
| Schedule No. | Schedule Name |
| Table | Table of Contents |
| D-1 | Domestic Service |
| TOU D-1 | Time-of-Use Domestic Service |
| CARE | CARE Domestic Service |
| DS-1 | Multi-Unit Domestic Service-Submetered |
| DM-1 | Multi-Unit Domestic Service-Not Submetered |
| DE | Domestic Service to Company Employees |
| EXPCARE | Expanded CARE |
| A-1 | Small General Service |
| TOU A-1 | Time-of-Use Small General Service |
| A-2 | Medium General Service |
| TOU A-2 | Time-of-Use Medium General Service |
| A-3 | Large General Service |
| PA | Optional Interruptible Irrigation Service |
| SL/OL | Street and Outdoor Lighting |
| SE | Service Establishment Charges |
| CSPP | Cogeneration and Small Power Production |
| RF | Surcharge |
| DAS | Direct Access Service Charges |
| RRB | Rate Reduction Bonds |
| NEM | Net Metering Service |
| WATER | Schedule Water | DA-RCSC | Direct Access Revenue Cycle Services Credits |
Sierra Pacific Power Company ("Sierra") tariffs are posted on this web site solely for background information and are only updated from time to time. Because Sierra frequently files revisions of its tariffs with the CPUC, readers should contact Sierra if they have reason to question whether a particular tariff is current. The information shown herein is believed by Sierra to be an accurate representation but it does not take the place of the official and effective tariffs on file with the Commission.