| 2010.08.30 | Power Project Benefits Nevada A new high voltage electric transmission line that will improve the reliability and operating efficiency of Nevada’s electric system and boost renewable energy development is a step closer to fruition...read more |
| 2010.08.13 | Survey gives Sparks optimism |
| 2010.07.01 | Study finds Nevadans face second-lowest tax burden in nation Nevada's state and local tax burden ranks 50th out of 51, according to one study that includes Washington, D.C. A family of three living in Las Vegas with a $75,000 annual income had the 47th lowest tax burden compared with a similar family in each state's largest city, another study found. More, we reportedly have near-bottom levels of taxpayer funding for welfare, education and parks...read entire article |
| 2010.06.20 | Companies find advantages to moving businesses to Las Vegas Last month, the owner of a company that has been operating in California for more than 40 years called the Nevada Development Authority to inquire about the advantages of moving his manufacturing business to Las Vegas. It was a Friday and he wanted to meet with someone right away...read more |
| 2010.06.15 | Silver State No. 5 for doing U.S. business Nevada's crummy economy might actually have helped the state grab some positive publicity for a change. The Silver State ranked No. 5 on the list of Best States for Business in the latest issue of Chief Executive magazine, which surveyed 651 corporate leaders on state taxation and regulation, quality of work force and living environment. Nevada edged up a spot, from No. 6 a year ago...read more |
| 2010.05.10 | Nevada is the 5th Best State for Business More than 600 CEOs rated states on a wide range of criteria from taxation and regulation to workforce quality and living environment, in Chief Executive's sixth annual special report......view report |
| 2010.05.10 | Nevada Ranks #3 in the 10 Best States for Entrepreneurship and Small Business The Small Business & Entrepreneurship Council’s “Business Tax Index 2010” ranks the states from best to worst in terms of the costs of their tax systems on entrepreneurship and small business. The Index pulls together 16 different tax measures, and combines those into one tax score that allows the 50 states and District of Columbia to be compared and ranked. Here are this year’s top 10 state tax systems, according to the study.....view website |
| 2010.04.26 | NV Energy Launches New GIS Statewide Database Brokers and developers promoting Nevada to potential businesses just got a new and improved tool to add to their storehouse of attractions for moving to the state. NV Energy has launched its new interactive geographic information system (GIS) building and site database, called Nevada Site Locator...read more |
| 2010.04.09 | Krone North America Opens Western Region Distribution Center in Reno Krone North America, a major manufacturer of hay and forage harvesting equipment, has opened its new Western Region distribution center in Reno, Nevada. The 50,000 square foot facility will serve as a parts distribution point for the company’s network of dealers in the Western U.S., and as a training facility....read more |
| 2010.04.08 | Intechra Expands to Greater Reno-Tahoe ~ Creates 60 New Job A leading provider of information technology asset disposition services is opening a new West Coast processing center in Reno, Nev., eventually hiring up to 60 positions by the end of the summer, according to the Economic Development Authority of Western Nevada (EDAWN). The company is located at 9085 Moya Boulevard in Reno...view article |
| 2010.03.22 | Elko officials see railport as step toward diversification The opening of the Northeastern Nevada Regional Railport on the eastern edge of Elko will go a long way to diversification of Elko County’s economy, county officials say. The roughly 60-acre facility already has been used by Ruby Pipeline LLC for several shipments of pipe for the company’s Ruby Pipeline Project. Despite freezing conditions, a host of local dignitaries and business leaders turned out to mark the official opening of the $10 million transloading facility two weeks ago...read more |
| 2010.03.15 | Turning Waste to Energy in Storey County, Nevada |
| 2010.03.11 | NV Energy Files for Rate Decreases -- Again |
| 2010.02.24 | More Green Energy for Nevada |
| 2010.02.18 | Selling Northern Nevada: Business leaders court medical manufacturers at trade show in Calif. |
| 2010.01.01 | Economic Development: The Silver State Gets Strategic |
| 2009.12.14 | Uncertain Future Impacts Power Plant Decisions |
| 2009.12.01 | Nevada ranks #2 in the Small Business Survival Index 2009: Ranking the Policy Environment for Entrepreneurship Across the Nation |
| 2009.11.03 | Elko: More than mining |
| 2009.10.21 | Team Nevada Attends Nation’s Largest Solar Trade Event |
| 2009.05.27 | The Best Neighborhoods in America: West|Men's Journal |
| 2009.05.12 | Scienceuticals Creates Beauty Products Manufacturing Jobs in Reno, Nevada |
| 2009.04.01 | BusinessWeek Names Sparks as the Best City for Starting a Business in Nevada |
| 2008.10.22 | NV Energy Receives Award at Economic Development Conference |
| 2008.09.08 | More training of solar technicians planned by TMCC |
| 2008.05.23 | Reno's reputation as a sports town is growing |
| 2008.05.09 | New Northern Nevada Power Plant Goes Online |
| 2008.04.24 | Mine Mega-Mart: Massive facility ready to be filled with 28,000 parts |
| 2008.04.11 | Area 54th in Forbes' top places to live list |
| 2008.04.10 | Nevada ranked 2nd in country |
| 2008.04.01 | Reno recognized among Top 100 best places to live and launch a business |
| 2008.04.01 | Nevada Rebar expands storage |
| 2008.04.01 | Henderson recognized among Top 100 best places to live and launch a business |
| 2008.03.31 | Yerington to become hub for dairy products distribution |
| 2007.12.28 | Development planned for Stagecoach |
| 2007.11.07 | Nevada ranks second-best in nation |
| 2007.11.07 | Nevada ranks as one of the 10 best states in the Tax Foundation's 2008 State Business Tax Climate Index |
| 2007.09.30 | Business park plugs along |
| 2007.09.12 | Hydrant factory open in Minden |
| 2007.07.22 | Massive development planned in Hawthorne |
| 2007.05.24 | Eleven WCSD High Schools in Nation's Top 5% |
| 2007.04.24 | Las Vegas Targets Life Science and Bio Tech Companies |
| 2007.04.16 | PetSmart to open West Coast distribution center east of Sparks |
| 2007.03.07 | Henderson Named 6th Among Best Walking Cities |
| 2007.02.22 | Area ranks in top 50 cities in the nation for relocation |
| 2007.02.22 | Nevada ties at No. 2 in exports |
| 2007.02.18 | RENO-SPARKS is one of "America's 50 Hottest Cities!" |
| 2007.01.26 | Billion-Dollar Boom: Elko prospers as region's retail hub |
| 2007.01.25 | Washoe companies see more jobs ahead |
| 2007.01.24 | Quad/Graphics Named to FORTUNE Magazine’s "100 Best Companies to Work For" List |
| 2007.01.18 | Industrial development getting needed boost |
