Calculate your northern Nevada Bill
Calculate your bill by following these easy steps:
1) Look at your bill and find your "billing usage"
2) The number just below that is your kilowatt-hour (kWh) usage for the month. This is what is used to calculate your bill.
3) Launch the calculator.
4) Indicate what type of dwelling you live in, enter your kWh, and hit Calculate.
Using the graph on your bill, you can also find out what your bill will be for different months based on the kWh for that month.
Using the graph on your bill, you can also find out what your bill will be for different months based on the kWh for that month.
Figures represent an estimate of your monthly bill.
Actual charges may vary.
Alternately, you can do the calculations manually by following these steps:
| House or Mobile Home(Residential Single-Family) Nevada Customers (Rates effective Jan. 1, 2012) | |||
| a. | Basic Service Charge | = | $ 9.25 |
| b. | Electric Consumption: | = | kWh x $ 0.10431 |
| c. | Deferred Energy Accounting Adjustment | = | kWh x $ -0.01565 |
| d. | Temporary Green Power Charge | = | kWh x $ 0.00142 |
| e. | Renewable Energy Program (REPR) | = | kWh x $ 0.00595 |
| f. | Energy Efficiency Charge | = | kWh x $ 0.00298 |
| g. | Sub Total | = | a. + b. + c. + d. + e+ f. |
| h. | Local Government Fee (5%) | = | d. x .05 |
| i. | Universal Energy Charge | = | kWh x $ 0.00039 |
| Washoe County Residenits add the Washoe Country Underground surcharge | |||
| j. | Washoe Country Undergrounding Surcharge | kWh x $ 0.00159 | |
| k. | Carson Country Undergrounding Surcharge | kWh x $ 0.00081 | |
|
Total Bill in Washoe County | = | g. + h. + i. + j. |
|
Total Bill in Carson County | = | g. + h. + i. + k. |
|
Total Bill in all other counties in our northern service territory. | = | g. + h. + i. |
| Condo, Apartment, TownHouse or Duplex (Residential Multi-Family) Nevada Customers (Rates effective Jan. 1, 2012) | |||
| a. | Basic Service Charge | = | $ 6.00 |
| b. | Electric Consumption: | = | kWh x $ 0.09566 |
| c. | Deferred Energy Accounting Adjustment | = | kWh x $ -0.01565 |
| d. | Temporary Green Power Charge | = | kWh x $ 0.00142 |
| e. | Renewable Energy Program (REPR) | = | kWh x $ 0.00595 |
| f. | Energy Efficiency Charge | = | kWh x $ 0.00289 |
| g. | Sub Total | = | a. + b. + c. + d. + e+ f. |
| h. | Local Government Fee (5%) | = | d. x .05 |
| i. | Universal Energy Charge | = | kWh x $ 0.00039 |
| Washoe County Residenits add the Washoe Country Underground surcharge | |||
| j. | Washoe Country Undergrounding Surcharge | kWh x $ 0.00159 | |
| k. | Carson Country Undergrounding Surcharge | kWh x $ 0.00081 | |
|
Total Bill in Washoe County | = | g. + h. + i. + j. |
|
Total Bill in Carson County | = | g. + h. + i. + k. |
|
Total Bill in all other counties in our northern service territory. | = | g. + h. + i. |
*Note - The above charges do not take into account any miscellaneous service charges such as new connection charges or late fees, nor does it include gas or water service charges.
Updated: Jan. 1, 2012