Economic Development
Carson City Demographics
Population
| Year | Population |
|---|---|
| 2010 | 55,850 |
| 2009 | 56,506 |
| 2008 | 57,600 |
| 2007 | 57,723 |
| 2006 | 57,701 |
Source: Nevada State Demographer![]()
Gender Composition
| Year | Est Population | Male | Female | ||
|---|---|---|---|---|---|
| # | % | # | % | ||
| 2010* | 55,274 | 28,688 | 51.9 | 26,586 | 48.1 |
| 2009 | 53,870 | 27,486 | 51.0 | 26,384 | 49.0 |
| 2008 | 56,274 | 29,006 | 51.5 | 27,268 | 48.5 |
| 2007 | 57,594 | 29,694 | 51.6 | 27,900 | 48.4 |
| 2006 | 58,029 | 29,912 | 51.5 | 28,117 | 48.5 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Age Distribution
| Year | Est Population | 0-14 | 15-19 | 20-34 | 35-54 | 55+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 55,274 | 9,712 | 17.6 | 3,455 | 6.3 | 9,950 | 18.0 | 15,419 | 27.9 | 16,738 | 30.3 |
| 2009 | 53,870 | 10,272 | 19.0 | 3,300 | 6.1 | 9,752 | 18.1 | 14,645 | 27.2 | 15,900 | 29.5 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Race/Ethnic Origin
| Year | Est Population | White | Black | American Indian | Asian/ Pacific Islander |
Hispanic | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 55,274 | 46,290 | 83.7 | 1,297 | 2.3 | 1,894** | 3.4 | 1,882 | 3.4 | 11,777 | 21.3 |
| 2009 | 53,870 | 49,025 | 91.0 | 1,170 | 2.2 | 1,427 | 2.7 | 1,336 | 2.5 | 11,126 | 20.7 |
| 2008 | 56,274 | 47,851 | 85.0 | 1,016 | 1.8 | 1,422 | 2.5 | 1,132 | 2.0 | 11,576 | 20.6 |
| 2007 | 57,594 | 49,190 | 85.4 | 1,026 | 1.8 | 1,292 | 2.2 | 1,156 | 2.0 | 11,522 | 20.0 |
Source: Experian/Applied Geographic Solutions, balance of population is two or more races. *U.S. Census Bureau, **American Indian and Alaska Native
Educational Attainment
| Year | Population 25+ | < 9th | 9th-12th no diploma |
High School Diploma | Some College no diploma |
||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| 2009 | 37,056 | 2,075 | 5.6 | 4,457 | 12.0 | 10,230 | 27.6 | 10,239 | 27.6 |
| 2008 | 38,703 | 1,987 | 5.1 | 4,502 | 11.6 | 11,069 | 28.6 | 11,160 | 28.8 |
| 2007 | 39,174 | 2,051 | 5.2 | 4,684 | 12.0 | 11,101 | 28.3 | 11,306 | 28.9 |
| 2006 | 39,401 | 1,986 | 5.0 | 4,672 | 11.9 | 11,159 | 28.3 | 11,446 | 29.1 |
| 2005 | 38,805 | 1,635 | 4.2 | 5,150 | 13.3 | 11,088 | 28.6 | 10,928 | 28.2 |
| Year | Population 25+ | Associate Degree | Bachelor's Degree | Graduate/Professional Degree | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | ||
| 2009 | 37,056 | 2,522 | 6.8 | 4,854 | 13.1 | 2,679 | 7.2 |
| 2008 | 38,703 | 2,666 | 6.9 | 4,661 | 12.0 | 2,658 | 6.9 |
| 2007 | 39,174 | 2,652 | 6.8 | 4,786 | 12.2 | 2,594 | 6.6 |
| 2006 | 39,401 | 2,844 | 7.2 | 4,723 | 12.0 | 2,571 | 6.5 |
| 2005 | 38,805 | 2,465 | 6.4 | 4,813 | 12.4 | 2,726 | 7.0 |
Source: Experian/Applied Geographic Solutions