Economic Development

 

 

Churchill County Demographics

Population

Year Population
2010 26,360
2009 26,859
2008 26,981
2007 27,190
2006 27,371

Source: Nevada State Demographer

Population within the Cities of Churchill County
City Year Population
Fallon 2010 8,903
2009 9,113
2008 9,258
2007 8,452
2006 8,299

Source: Nevada State Demographer

Return to TopGender Composition

Year Est Population Male Female
# % # %
2010* 24,877 12,508 50.3 12,369 49.7
2009 25,052 12,236 48.8 12,816 51.2
2008 25,416 12,544 49.4 12,872 50.6
2007 24,539 12,167 49.6 12,372 50.4
2006 24,637 12,313 50.0 12,324 50.0

Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau

Return to TopAge Distribution

Year Est Population 0-14 15-19 20-34 35-54 55+
# % # % # % # % # %
2010* 24,877 5,136 20.6 1,708 6.9 4,517 18.2 6,505 26.1 7,011 28.2
2009 25,052 5,618 22.4 1,825 7.3 4,323 17.3 6,513 26.0 6,770 27.0

Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau

Return to TopRace/Ethnic Origin

Year Est Population White Black American Indian Asian/Pacific Islander Hispanic/Latino
# % # % # % # % # %
2010* 24,877 21,285 85.6 615 2.5 1,568** 6.3 1,184 4.8 3,009 12.1
2009 25,052 21,922 87.5 290 1.2 1,386 5.5 850 3.4 2,567 10.3
2008 25,416 21,300 83.8 404 1.6 1,277 5.0 778 3.1 2,617 10.3
2007 24,539 20,707 84.4 388 1.6 1,098 4.5 754 3.1 2,547 10.4

Source: Experian/Applied Geographic Solutions, balance of population is two or more race. *U.S. Census Bureau, **American Indian and Alaska Native

Return to TopEducational Attainment

Year Population 25+ < 9th 9th-12th
no diploma
High School Diploma Some College
no diploma
# % # % # % # %
2009 16,029 746 4.7 1,659 10.4 4,827 30.1 4,717 29.4
2008 16,099 682 4.2 1,605 10.0 5,004 31.1 4,930 30.6
2007 15,390 664 4.3 1,578 10.3 4,743 30.8 4,718 30.7
2006 15,246 633 4.2 1,549 10.2 4,691 30.8 4,702 30.8
2005 14,393 501 3.5 1,639 11.4 4,479 31.1 4,310 29.9
Year Population 25+ Associate Degree Bachelor's Degree Graduate/Professional Degree
# % # % # %
2009 16,029 1,109 6.9 2,046 12.8 925 5.8
2008 16,099 1,122 7.0 1,880 11.7 876 5.4
2007 15,390 1,055 6.9 1,824 11.9 808 5.3
2006 15,246 1,112 7.3 1,771 11.6 788 5.2
2005 14,393 927 6.4 1,734 12.0 803 5.6

Source: Experian/Applied Geographic Solutions