Economic Development

 

 

Clark County Demographics

Population

Year Population
2010 1,968,831
2009 1,952,040
2008 1,967,716
2007 1,954,319
2006 1,874,837

Source: Nevada State Demographer

Population within the Cities of Clark County
City Year Population City Year Population
Boulder City 2010 15,359 Henderson 2010 267,270
2009 16,064 2009 267,687
2008 16,684 2008 269,538
2007 15,863 2007 260,161
2006 15,478 2006 251,321
City Year Population City Year Population
Las Vegas 2010 586,536 Mesquite 2010 20,440
2009 591,422 2009 20,677
2008 593,528 2008 19,754
2007 590,321 2007 18,787
2006 579,840 2006 17,656
City Year Population
North Las Vegas 2010 217,482
2009 215,022
2008 214,661
2007 210,472
2006 198,516

Source: Nevada State Demographer

Return to TopGender Composition

Year Est Population Male Female
# % # %
2010 1,951,269 982,193 50.3 969,076 49.7
2009 1,902,834 967,510 50.8 935,324 49.2
2008 1,865,746 949,092 50.9 916,654 49.1
2007 1,836,333 934,467 50.9 901,866 49.1
2006 1,777,539 903,077 50.8 874,462 49.2

Source: U.S. Census Bureau, American FactFinder

Return to TopAge Distribution

Year Est Population 0-9 10-19 20-34 35 - 54
# % # % # % # %
2010 1,951,269 274,393 14.1 265,100 13.6 422,870 21.7 553,299 28.4
2009 1,902,834 289,024 15.2 256,498 13.5 419,781 22.1 533,663 28.0
2008 1,865,746 290,780 15.6 242,077 13.0 396,924 21.3 538,183 28.8
2007 1,836,333 277,849 15.1 245,406 13.4 396,082 21.6 529,690 28.9
2006 1,777,539 262,148 14.7 236,021 13.3 395,965 22.3 510,371 28.7
Year Est Population 55 - 64 65+
# % # %
2010 1,951,269 215,262 11.0 220,445 11.3
2009 1,902,834 200,326 10.6 203,542 10.7
2008 1,865,746 200,627 10.8 197,155 10.6
2007 1,836,333 196,948 10.7 190,358 10.4
2006 1,777,539 188,387 10.6 184,647 10.4

Source: U.S. Census Bureau, American FactFinder

Return to TopRace/Ethnic Origin

Year Est Population White Black Indian/ Alaskan Asian
# % # % # % # %
2010 1,951,269 1,267,759 65.0 234,966 12.0 30,205 1.5 207,775 10.6
2009 1,902,834 1,446,096 76.0 210,281 11.1 27,478 1.4 170,681 9.0
2008 1,865,746 1,434,871 76.9 199,193 10.7 26,820 1.4 159,147 8.5
2007 1,836,333 958,018 52.2 170,373 9.3 10,174 0.6 130,671 7.1
2006 1,777,539 941,741 53.0 167,144 9.4 9,305 0.5 123,158 6.9
Year Est Population Hawaiian/Pacific Islander Hispanic/Latino Some Other Race
# % # % # %
2010 1,951,269 27,088 1.4 568,644 29.1 294,157 15.1
2009 1,902,834 20,252 1.1 557,267 29.3 100,959 5.3
2008 1,865,746 20,183 1.1 530,697 28.4 97,296 5.2
2007 1,836,333 9,269 0.5 511,146 27.8 N/A N/A
2006 1,777,539 8,658 0.5 482,899 27.2 N/A N/A

Source: U.S. Census Bureau, American FactFinder, balance of population is two or more races.

Return to TopEducational Attainment

Year Population 25+ < 9th 9th-12th
no diploma
High School Diploma Some College
no diploma
# % # % # % # %
2009 1,238,452 88,289 7.1 122,843 9.9 360,009 29.1 309,071 25.0
2008 1,224,609 86,354 7.1 119,708 9.8 351,973 28.7 316,422 25.8
2007 1,205,608 86,098 7.1 120,205 10.0 375,418 31.1 278,077 23.1
2006 1,168,695 82,297 7.0 117,434 10.0 372,662 31.9 275,724 23.6
2005 1,095,527 79,344 7.2 121,142 11.1 337,004 30.8 264,981 24.2
Year Population 25+ Associate Degree Bachelor's Degree Graduate/Professional Degree
# % # % # %
2009 1,238,452 89,736 7.2 179,429 14.5 89,075 7.2
2008 1,224,609 82,275 6.7 183,234 15.0 84,643 6.9
2007 1,205,608 87,924 7.3 170,351 14.1 87,535 7.3
2006 1,168,695 84,810 7.3 156,757 13.4 79,011 6.8
2005 1,095,527 75,538 6.9 147,561 13.5 69,957 6.4

Source: U.S. Census Bureau, American Community Survey

Return to TopSchool Enrollment

Year Population 3 years +
(enrolled in school)
Nursery School/Preschool Kindergarten Elementary School
(grades 1-8)
High School
(grades 9-12)
College
Graduate
# % # % # % # % # %
2009 467,043 22,052 4.7 26,738 5.7 217,684 46.6 99,183 21.2 101,386 21.7
2008 446,890 19,458 4.4 28,215 6.3 206,433 46.2 100,051 22.4 92,733 20.8
2007 432,736 17,987 4.2 22,694 5.2 212,203 49.0 96,792 22.4 83,060 19.2
2006 418,274 18,233 4.4 27,630 6.6 193,899 46.4 94,692 22.6 83,820 20.0
2005 414,713 15,941 3.8 22,994 5.5 200,510 48.3 88,620 21.4 86,648 20.9

Source: U.S. Census Bureau, American Community Survey