Economic Development
Douglas County Demographics
Population
| Year | Population |
|---|---|
| 2010 | 49,242 |
| 2009 | 51,390 |
| 2008 | 52,131 |
| 2007 | 52,386 |
| 2006 | 51,770 |
Source: Nevada State Demographer
Population within the Unincorporated Towns of Douglas County
| City | Year | Population | City | Year | Population |
|---|---|---|---|---|---|
| Gardnerville | 2010 | 4,983 | Genoa | 2010 | 244 |
| 2009 | 5,250 | 2009 | 256 | ||
| 2008 | 5,412 | 2008 | 255 | ||
| 2007 | 5,394 | 2007 | 252 | ||
| 2006 | 5,550 | 2006 | 252 | ||
| City | Year | Population | |||
| Minden | 2010 | 3,213 | |||
| 2009 | 3,229 | ||||
| 2008 | 3,261 | ||||
| 2007 | 3,239 | ||||
| 2006 | 3,234 |
Source: Nevada State Demographer
Gender Composition
| Year | Est Population | Male | Female | ||
|---|---|---|---|---|---|
| # | % | # | % | ||
| 2010* | 46,997 | 23,481 | 50.0 | 23,516 | 50.0 |
| 2009 | 44,867 | 22,292 | 49.7 | 22,575 | 50.3 |
| 2008 | 47,455 | 24,043 | 50.7 | 23,412 | 49.3 |
| 2007 | 47,999 | 24,178 | 50.4 | 23,821 | 49.6 |
| 2006 | 48,586 | 24,448 | 50.3 | 24,138 | 49.7 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Age Distribution
| Year | Est. Population | 0-14 | 15-19 | 20-34 | 35-54 | 55+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 46,997 | 7,639 | 16.3 | 2,841 | 6.0 | 6,231 | 13.3 | 12,808 | 27.3 | 17,478 | 37.2 |
| 2009 | 44,867 | 6,601 | 14.7 | 2,827 | 6.3 | 7,168 | 16.0 | 12,364 | 27.6 | 15,902 | 35.4 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Race/Ethnic Origin
| Year | Est Population | White | Black | American Indian | Asian/Pacific Islander | Hispanic | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 46,997 | 43,524 | 92.6 | 402 | 0.9 | 1,469** | 3.1 | 1,388 | 3.0 | 5,103 | 10.9 |
| 2009 | 44,867 | 41,881 | 93.3 | 344 | 0.8 | 834 | 1.9 | 953 | 2.1 | 4,173 | 10.2 |
| 2008 | 47,455 | 43,478 | 91.6 | 159 | 0.3 | 837 | 1.8 | 718 | 1.5 | 4,038 | 8.5 |
| 2007 | 47,999 | 44,123 | 91.9 | 149 | 0.3 | 752 | 1.6 | 715 | 1.5 | 4,171 | 8.7 |
Source: Experian/Applied Geographic Solutions, balance of population is two or more races. *U.S. Census Bureau, **American Indian and Alaskan Native
Educational Attainment
| Year | Population 25+ | < 9th | 9th-12th no diploma |
High School Diploma | Some College no diploma |
||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| 2009 | 32,717 | 712 | 2.2 | 2,053 | 6.3 | 8,662 | 26.5 | 10,392 | 31.8 |
| 2008 | 34,478 | 679 | 2.0 | 2,079 | 6.0 | 9,428 | 27.3 | 11,413 | 33.1 |
| 2007 | 34,674 | 698 | 2.0 | 2,155 | 6.2 | 9,415 | 27.2 | 11,505 | 33.2 |
| 2006 | 34,343 | 660 | 1.9 | 2,110 | 6.1 | 9,297 | 27.1 | 11,457 | 33.4 |
| 2005 | 32,270 | 521 | 1.6 | 2,222 | 6.9 | 8,843 | 27.4 | 10,458 | 32.4 |
| Year | Population 25+ | Associate Degree | Bachelor's Degree | Graduate/Professional Degree | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | ||
| 2009 | 32,717 | 2,646 | 8.1 | 5,652 | 17.3 | 2,600 | 8.0 |
| 2008 | 34,478 | 2,816 | 8.2 | 5,468 | 15.9 | 2,595 | 7.5 |
| 2007 | 34,674 | 2,790 | 8.0 | 5,589 | 16.1 | 2,522 | 7.3 |
| 2006 | 34,343 | 2,936 | 8.5 | 5,427 | 15.8 | 2,456 | 7.2 |
| 2005 | 32,270 | 2,440 | 7.6 | 5,292 | 16.4 | 2,494 | 7.7 |
Source: Experian/Applied Geographic Solutions