Economic Development
Elko County Demographics
Population
| Year | Population |
|---|---|
| 2010 | 52,097 |
| 2009 | 51,325 |
| 2008 | 50,561 |
| 2007 | 50,434 |
| 2006 | 48,339 |
Source: Nevada State Demographer
Population within the Cities of Elko County
| City | Year | Population | City | Year | Population |
|---|---|---|---|---|---|
| Carlin | 2010 | 2,370 | Elko | 2010 | 18,842 |
| 2009 | 2,345 | 2009 | 18,428 | ||
| 2008 | 2,322 | 2008 | 18,424 | ||
| 2007 | 2,295 | 2007 | 18,427 | ||
| 2006 | 2,281 | 2006 | 18,183 | ||
| City | Year | Population | City | Year | Population |
| Wells | 2010 | 1,531 | West Wendover | 2010 | 4,999 |
| 2009 | 1,515 | 2009 | 4,945 | ||
| 2008 | 1,524 | 2008 | 4,990 | ||
| 2007 | 1,508 | 2007 | 4,958 | ||
| 2006 | 1,449 | 2006 | 4,871 |
Source: Nevada State Demographer![]()
Gender Composition
| Year | Est Population | Male | Female | ||
|---|---|---|---|---|---|
| # | % | # | % | ||
| 2010* | 48,818 | 25,354 | 51.9 | 23,464 | 48.1 |
| 2009 | 49,121 | 25,085 | 51.1 | 24,036 | 48.9 |
| 2008 | 47,785 | 24,624 | 51.5 | 23,161 | 48.5 |
| 2007 | 44,417 | 22,880 | 51.5 | 21,537 | 48.5 |
| 2006 | 44,462 | 22,978 | 51.7 | 21,484 | 48.3 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Age Distribution
| Year | Est Population | 0-14 | 15-19 | 20-34 | 35-54 | 55+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 48,818 | 11,838 | 24.2 | 3,837 | 7.9 | 9,700 | 19.9 | 13,712 | 28.1 | 9,731 | 19.9 |
| 2009 | 49,121 | 10,591 | 21.6 | 4,113 | 8.4 | 10,206 | 20.8 | 14,004 | 28.5 | 10,200 | 20.8 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Race/Ethnic Origin
| Year | Est Population | White | Black | American Indian | Asian/Pacific Islander | Hispanic | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 48,818 | 40,174 | 82.3 | 544 | 1.1 | 3,207** | 6.6 | 859 | 1.8 | 11,158 | 22.9 |
| 2009 | 49,121 | 44,608 | 90.8 | 655 | 1.3 | 2,774 | 5.7 | 490 | 1.0 | 11,055 | 22.5 |
| 2008 | 47,785 | 39,028 | 81.7 | 283 | 0.6 | 2,663 | 5.6 | 412 | 0.9 | 10,244 | 21.4 |
| 2007 | 44,417 | 36,560 | 82.3 | 267 | 0.6 | 2,200 | 5.0 | 388 | 0.9 | 10,254 | 23.1 |
Source: Experian/Applied Geographic Solutions, balance of population is two or more races. *U.S. Census Bureau, **American Indian and Alaska Native
Educational Attainment
| Year | Population 25+ | < 9th | 9th-12th no diploma |
High School Diploma | Some College no diploma |
||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| 2009 | 30,679 | 2,637 | 8.6 | 3,852 | 12.6 | 9,287 | 30.3 | 7,765 | 25.3 |
| 2008 | 29,464 | 2,326 | 7.9 | 3,576 | 12.1 | 9,242 | 31.4 | 7,779 | 26.4 |
| 2007 | 26,890 | 2,165 | 8.1 | 3,354 | 12.5 | 8,352 | 31.1 | 7,101 | 26.4 |
| 2006 | 26,672 | 2,067 | 7.7 | 3,299 | 12.4 | 8,284 | 31.1 | 7,094 | 26.6 |
| 2005 | 25,490 | 1,662 | 6.5 | 3,544 | 13.9 | 8,035 | 31.5 | 6,601 | 25.9 |
| Year | Population 25+ | Associate Degree | Bachelor's Degree | Graduate/Professional Degree | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | ||
| 2009 | 30,679 | 2,186 | 7.1 | 3,295 | 10.7 | 1,657 | 5.4 |
| 2008 | 29,464 | 2,125 | 7.2 | 2,907 | 9.9 | 1,509 | 5.1 |
| 2007 | 26,890 | 1,904 | 7.1 | 2,688 | 10.0 | 1,326 | 4.9 |
| 2006 | 26,672 | 2,015 | 7.6 | 2,617 | 9.8 | 1,296 | 4.9 |
| 2005 | 25,490 | 1,702 | 6.7 | 2,604 | 10.2 | 1,342 | 5.3 |
Source: Experian/Applied Geographic Solutions