Economic Development
Esmeralda County Demographics
Population
| Year | Population |
|---|---|
| 2010 | 1,145 |
| 2009 | 1,187 |
| 2008 | 1,240 |
| 2007 | 1,236 |
| 2006 | 1,262 |
Source: Nevada State Demographer
Gender Composition
| Year | Est Population | Male | Female | ||
|---|---|---|---|---|---|
| # | % | # | % | ||
| 2010* | 783 | 434 | 55.4 | 349 | 44.6 |
| 2009 | 573 | 301 | 52.5 | 272 | 47.5 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Age Distribution
| Year | Est Population | 0-14 | 15-19 | 20-34 | 35-54 | 55+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 783 | 108 | 13.8 | 38 | 4.9 | 79 | 10.1 | 198 | 25.3 | 360 | 46.0 |
| 2009 | 573 | 67 | 11.7 | 33 | 5.8 | 85 | 14.8 | 141 | 24.6 | 247 | 43.1 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Race/Ethnic Origin
| Year | Est Population | White | Black | American Indian | Asian/Pacific Islander | Hispanic | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 783 | 695 | 88.8 | 2 | 0.3 | 45** | 5.7 | 8 | 1.0 | 120 | 15.3 |
| 2009 | 573 | 487 | 85.0 | 1 | 0.2 | 49 | 8.6 | 3 | 0.5 | 86 | 15.0 |
Source: Experian/Applied Geographic Solutions, balance of population is two or more races. *U.S. Census Bureau, **American Indian and Alaska Native
Educational Attainment
| Year | Population 25+ | < 9th | 9th-12th no diploma |
High School Diploma | Some College no diploma |
Associate Degree | Bachelor's Degree | Graduate/ Professional Degree | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| 2009 | 442 | 34 | 7.7 | 60 | 13.6 | 195 | 44.1 | 75 | 17.0 | 31 | 7.0 | 39 | 8.8 | 8 | 1.8 |
Source: Experian/Applied Geographic Solutions