Economic Development

 

 

Humboldt County Demographics

Population

Year Population
2010 18,364
2009 17,690
2008 18,014
2007 18,052
2006 17,751

Source: Nevada State Demographer

Population within the Cities of Humboldt County
City Year Population
Winnemucca 2010 7,961
2009 7,593
2008 7,659
2007 7,646
2006 7,643

Source: Nevada State Demographer

Return to TopGender Composition

Year Est Population Male Female
# % # %
2010* 16,528 8,654 52.4 7,874 47.6
2009 17,933 9,333 52.0 8,600 48.0
2008 17,979 9,485 52.8 8,494 47.2
2007 17,341 9,127 52.6 8,214 47.4
2006 17,485 9,178 52.5 8,307 47.5

Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau

Return to TopAge Distribution

Year Est Population 0-14 15-19 20-34 35-54 55+
# % # % # % # % # %
2010* 16,528 3,779 22.9 1,153 7.0 3,086 18.7 4,706 28.5 3,804 23.0
2009 17,933 3,875 21.6 1,447 8.1 3,226 18.0 5,148 28.7 4,234 23.6

Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau

Return to TopRace/Ethnic Origin

Year Est Population White Black American Indian Asian/Pacific Islander Hispanic/Latino
# % # % # % # % # %
2010* 16,528 13,481 81.6 150 0.9 884** 5.3 222 1.3 4,038 24.4
2009 17,933 16,346 91.2 126 0.7 994 5.5 155 0.9 4,027 22.5
2008 17,979 14,905 82.9 94 0.5 760 4.2 124 0.7 3,631 20.2
2007 17,341 14,465 83.4 89 0.5 652 3.8 122 0.7 3,608 20.8

Source: Experian/Applied Geographic Solutions, balance of population is two or more races. *U.S. Census Bureau, **American Indian and Alaska Native

Return to TopEducational Attainment

Year Population 25+ < 9th 9th-12th
no diploma
High School Diploma Some College
no diploma
# % # % # % # %
2009 11,322 984 8.7 1,475 13.0 3,522 31.1 2,824 24.9
2008 11,267 899 8.0 1,420 12.6 3,633 32.2 2,932 26.0
2007 10,751 875 8.1 1,392 12.9 3,431 31.9 2,796 26.0
2006 10,690 837 7.8 1,374 12.9 3,411 31.9 2,802 26.2
2005 10,235 674 6.6 1,477 14.4 3,312 32.4 2,611 25.5
Year Population 25+ Associate Degree Bachelor's Degree Graduate/Professional Degree
# % # % # %
2009 11,322 738 6.5 1,291 11.4 488 4.3
2008 11,267 743 6.6 1,180 10.5 460 4.1
2007 10,751 696 6.5 1,140 10.6 421 3.9
2006 10,690 738 6.9 1,114 10.4 414 3.9
2005 10,235 624 6.1 1,108 10.8 429 4.2

Source: Experian/Applied Geographic Solutions