Economic Development
Lander County Demographics
Population
| Year | Population |
|---|---|
| 2010 | 5,992 |
| 2009 | 6,003 |
| 2008 | 5,891 |
| 2007 | 5,747 |
| 2006 | 5,655 |
Source: Nevada State Demographer
Gender Composition
| Year | Est Population | Male | Female | ||
|---|---|---|---|---|---|
| # | % | # | % | ||
| 2010* | 5,775 | 2,928 | 50.7 | 2,847 | 49.3 |
| 2009 | 5,243 | 2,635 | 50.3 | 2,608 | 49.7 |
| 2008 | 5,139 | 2,636 | 51.3 | 2,503 | 48.7 |
| 2007 | 4,871 | 2,470 | 50.7 | 2,401 | 49.3 |
| 2006 | 4,827 | 2,462 | 51.0 | 2,365 | 49.0 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Age Distribution
| Year | Est Population | 0-14 | 15-19 | 20-34 | 35-54 | 55+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 5,775 | 1,300 | 22.5 | 453 | 7.8 | 1,009 | 17.5 | 1,592 | 27.6 | 1,421 | 24.6 |
| 2009 | 5,243 | 1,066 | 20.3 | 483 | 9.2 | 913 | 17.4 | 1,397 | 26.6 | 1,384 | 26.4 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Race/Ethnic Origin
| Year | Est Population | White | Black | American Indian | Asian/Pacific Islander | Hispanic/Latino | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 5,775 | 4,984 | 86.3 | 46 | 0.8 | 313** | 5.4 | 39 | 0.7 | 1,219 | 21.1 |
| 2009 | 5,243 | 4,810 | 91.7 | 20 | 0.4 | 300 | 5.7 | 20 | 0.4 | 1,062 | 20.3 |
| 2008 | 5,139 | 4,323 | 84.1 | 12 | 0.2 | 215 | 4.2 | 22 | 0.4 | 838 | 16.3 |
| 2007 | 4,871 | 4,122 | 84.6 | 12 | 0.2 | 181 | 3.7 | 21 | 0.4 | 792 | 16.3 |
Source: Experian/Applied Geographic Solutions, balance of population is two or more races. *U.S. Census Bureau, **American Indian and Alaska Native
Educational Attainment
| Year | Population 25+ | < 9th | 9th-12th no diploma |
High School Diploma | Some College no diploma |
||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| 2009 | 3,266 | 228 | 7.0 | 442 | 13.5 | 1,199 | 36.7 | 822 | 25.2 |
| 2008 | 3,180 | 202 | 6.4 | 415 | 13.1 | 1,204 | 37.9 | 831 | 26.1 |
| 2007 | 2,992 | 194 | 6.5 | 401 | 13.4 | 1,122 | 37.5 | 781 | 26.1 |
| 2006 | 2,930 | 182 | 6.2 | 390 | 13.3 | 1,099 | 37.5 | 771 | 26.3 |
| 2005 | 2,781 | 146 | 5.2 | 414 | 14.9 | 1,054 | 37.9 | 709 | 25.5 |
| Year | Population 25+ | Associate Degree | Bachelor's Degree | Graduate/Professional Degree | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | ||
| 2009 | 3,266 | 175 | 5.4 | 289 | 8.9 | 111 | 3.4 |
| 2008 | 3,180 | 171 | 5.4 | 256 | 8.1 | 101 | 3.2 |
| 2007 | 2,992 | 159 | 5.3 | 244 | 8.2 | 91 | 3.0 |
| 2006 | 2,930 | 165 | 5.6 | 234 | 8.0 | 89 | 3.0 |
| 2005 | 2,781 | 138 | 5.0 | 230 | 8.3 | 90 | 3.2 |
Source: Experian/Applied Geographic Solutions