Economic Development

 

 

Lyon County Demographics

Population

Year Population
2010 52,334
2009 53,825
2008 55,820
2007 55,903
2006 54,031

Source: Nevada State Demographer

Population within the Cities of Lyon County
City Year Population City Year Population
Fernley 2010 18,434 Yerington 2010 3,034
2009 18,929 2009 3,138
2008 19,609 2008 3,324
2007 19,585 2007 3,319
2006 18,850 2006 3,257

Source: Nevada State Demographer

Return to TopGender Composition

Year Est Population Male Female
# % # %
2010* 51,980 26,178 50.4 25,802 49.6
2009 56,389 28,202 50.0 28,187 50.0
2008 56,753 28,949 51.0 27,804 49.0
2007 46,984 23,899 50.9 23,085 49.1
2006 47,969 24,354 50.8 23,615 49.2

Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau

Return to TopAge Distribution

Year Est Population 0-14 15-19 20-34 35-54 55+
# % # % # % # % # %
2010* 51,980 10,567 20.3 3,532 6.8 8,089 15.6 14,193 27.3 15,599 30.0
2009 56,389 11,237 19.9 3,712 6.6 12,060 21.4 14,787 26.2 14,591 25.9

Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau

Return to TopRace/Ethnic Origin

Year Est Population White Black American Indian Asian/Pacific Islander Hispanic/Latino
# % # % # % # % # %
2010* 51,980 45,955 88.4 750 1.4 2,112** 4.1 1,445 2.8 7,674 14.8
2009 56,389 51,757 91.8 1,047 1.9 1,294 2.3 1,085 1.9 8,970 15.9
2008 56,753 50,138 88.3 380 0.7 1,462 2.6 474 0.8 8,073 14.2
2007 46,984 41,688 88.7 305 0.6 1,076 2.3 386 0.8 6,823 14.5

Source: Experian/Applied Geographic Solutions, balance of population is two or more races. *U.S. Census Bureau, **American Indian and Alaska Native

Return to TopEducational Attainment

Year Population 25+ < 9th 9th-12th
no diploma
High School Diploma Some College
no diploma
# % # % # % # %
2009 37,788 2,185 5.8 4,862 12.9 12,451 33.0 10,926 28.9
2008 38,252 2,012 5.3 4,734 12.4 12,982 33.9 11,481 30.0
2007 31,439 1,684 5.4 3,999 12.7 10,566 33.6 9,440 30.0
2006 31,648 1,630 5.2 3,988 12.6 10,619 33.6 9,557 30.2
2005 28,826 1,246 4.3 4,076 14.1 9,797 34.0 8,462 29.4
Year Population 25+ Associate Degree Bachelor's Degree Graduate/Professional Degree
# % # % # %
2009 37,788 2,584 6.8 3,612 9.6 1,168 3.1
2008 38,252 2,627 6.9 3,319 8.7 1,097 2.9
2007 31,439 2,120 6.7 2,763 8.8 867 2.8
2006 31,648 2,272 7.2 2,725 8.6 857 2.7
2005 28,826 1,827 6.3 2,575 8.9 843 2.9

Source: Experian/Applied Geographic Solutions