Economic Development
Nye County Demographics
Population
| Year | Population |
|---|---|
| 2010 | 45,459 |
| 2009 | 46,360 |
| 2008 | 47,370 |
| 2007 | 46,308 |
| 2006 | 44,795 |
Source: Nevada State Demographer
Gender Composition
| Year | Est Population | Male | Female | ||
|---|---|---|---|---|---|
| # | % | # | % | ||
| 2010* | 43,946 | 22,186 | 50.5 | 21,760 | 49.5 |
| 2009 | 47,433 | 23,667 | 49.9 | 23,766 | 50.1 |
| 2008 | 46,012 | 23,447 | 51.0 | 22,565 | 49.0 |
| 2007 | 39,822 | 20,282 | 50.9 | 19,540 | 49.1 |
| 2006 | 40,416 | 20,534 | 50.8 | 19,882 | 49.2 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Age Distribution
| Year | Est Population | 0-14 | 15-19 | 20-34 | 35-54 | 55+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 43,946 | 7,332 | 16.7 | 2,690 | 6.1 | 5,382 | 12.2 | 11,077 | 25.2 | 17,465 | 39.7 |
| 2009 | 47,433 | 8,076 | 17.0 | 2,779 | 5.9 | 8,821 | 18.6 | 11,479 | 24.2 | 16,274 | 34.3 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Race/Ethnic Origin
| Year | Est Population | White | Black | American Indian | Asian/Pacific Islander | Hispanic/Latino | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 43,946 | 39,138 | 89.1 | 1,198 | 2.7 | 1,325** | 3.0 | 1,345 | 3.1 | 5,967 | 13.6 |
| 2009 | 47,433 | 43,478 | 91.7 | 1,319 | 2.8 | 788 | 1.7 | 874 | 1.8 | 6,091 | 12.8 |
| 2008 | 46,012 | 41,085 | 89.3 | 544 | 1.2 | 947 | 2.1 | 601 | 1.3 | 5,607 | 12.2 |
| 2007 | 39,822 | 35,704 | 89.7 | 460 | 1.2 | 727 | 1.8 | 500 | 1.3 | 5,133 | 12.9 |
Source: Experian/Applied Geographic Solutions, balance of population is two or more races. *U.S. Census Bureau, **American Indian and Alaska Native
Educational Attainment
| Year | Population 25+ | < 9th | 9th-12th no diploma |
High School Diploma | Some College no diploma |
||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| 2009 | 33,851 | 1,516 | 4.5 | 5,474 | 16.2 | 13,905 | 41.1 | 7,169 | 21.2 |
| 2008 | 32,837 | 1,330 | 4.1 | 5,114 | 15.6 | 13,910 | 42.4 | 7,192 | 21.9 |
| 2007 | 28,282 | 1,167 | 4.1 | 4,529 | 16.0 | 11,874 | 42.0 | 6,196 | 21.9 |
| 2006 | 28,401 | 1,127 | 4.0 | 4,509 | 15.9 | 11,911 | 41.9 | 6,262 | 22.0 |
| 2005 | 26,304 | 861 | 3.3 | 4,657 | 17.7 | 11,087 | 42.1 | 5,571 | 21.2 |
| Year | Population 25+ | Associate Degree | Bachelor's Degree | Graduate/Professional Degree | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | ||
| 2009 | 33,851 | 1,981 | 5.9 | 2,603 | 7.7 | 1,203 | 3.6 |
| 2008 | 32,837 | 1,925 | 5.9 | 2,280 | 6.9 | 1,086 | 3.3 |
| 2007 | 28,282 | 1,628 | 5.8 | 1,988 | 7.0 | 900 | 3.2 |
| 2006 | 28,401 | 1,742 | 6.1 | 1,960 | 6.9 | 890 | 3.1 |
| 2005 | 26,304 | 1,410 | 5.4 | 1,847 | 7.0 | 871 | 3.3 |
Source: Experian/Applied Geographic Solutions