Economic Development
Pershing County Demographics
Population
| Year | Population |
|---|---|
| 2010 | 7,133 |
| 2009 | 7,149 |
| 2008 | 7,192 |
| 2007 | 7,075 |
| 2006 | 6,955 |
Source: Nevada State Demographer
Population within the Cities of Pershing County
| City | Year | Population |
|---|---|---|
| Lovelock | 2010 | 2,274 |
| 2009 | 2,411 | |
| 2008 | 2,458 | |
| 2007 | 2,465 | |
| 2006 | 2,427 |
Source: Nevada State Demographer
Gender Composition
| Year | Est Population | Male | Female | ||
|---|---|---|---|---|---|
| # | % | # | % | ||
| 2010* | 6,753 | 4,268 | 63.2 | 2,485 | 36.8 |
| 2009 | 6,269 | 3,801 | 60.6 | 2,468 | 39.4 |
| 2008 | 6,339 | 3,930 | 62.0 | 2,409 | 38.0 |
| 2007 | 6,321 | 3,886 | 61.5 | 2,435 | 38.5 |
| 2006 | 6,309 | 3,936 | 62.4 | 2,373 | 37.6 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Age Distribution
| Year | Est Population | 0-14 | 15-19 | 20-34 | 35-54 | 55+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 6,753 | 1,094 | 16.2 | 381 | 5.6 | 1,287 | 19.1 | 2,295 | 34.0 | 1,696 | 25.1 |
| 2009 | 6,269 | 992 | 15.8 | 460 | 7.3 | 1,420 | 22.7 | 2,008 | 32.0 | 1,388 | 22.1 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Race/Ethnic Origin
| Year | Est Population | White | Black | American Indian | Asian/Pacific Islander | Hispanic/Latino | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 6,753 | 5,711 | 84.6 | 274 | 4.1 | 316** | 4.7 | 142 | 2.1 | 1,508 | 22.3 |
| 2009 | 6,269 | 5,431 | 86.6 | 354 | 5.7 | 274 | 4.4 | 60 | 1.0 | 1,350 | 21.5 |
| 2008 | 6,339 | 4,905 | 77.4 | 336 | 5.3 | 227 | 3.6 | 64 | 1.0 | 1,293 | 20.4 |
| 2007 | 6,321 | 4,923 | 77.9 | 335 | 5.3 | 202 | 3.2 | 61 | 1.0 | 1,255 | 19.9 |
Source: Experian/Applied Geographic Solutions, balance of population is two or more races. *U.S. Census Bureau, **American Indian and Alaska Native
Educational Attainment
| Year | Population 25+ | < 9th | 9th-12th no diploma |
High School Diploma | Some College no diploma |
||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| 2009 | 4,324 | 385 | 8.9 | 658 | 15.2 | 1,587 | 36.7 | 1,103 | 25.5 |
| 2008 | 4,330 | 354 | 8.2 | 636 | 14.7 | 1,640 | 37.9 | 1,146 | 26.5 |
| 2007 | 4,354 | 362 | 8.3 | 657 | 15.1 | 1,633 | 37.5 | 1,153 | 26.5 |
| 2006 | 4,269 | 341 | 8.0 | 640 | 15.0 | 1,603 | 37.5 | 1,139 | 26.7 |
| 2005 | 4,202 | 282 | 6.7 | 705 | 16.8 | 1,594 | 37.9 | 1,087 | 25.9 |
| Year | Population 25+ | Associate Degree | Bachelor's Degree | Graduate/Professional Degree | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | ||
| 2009 | 4,324 | 168 | 3.9 | 251 | 5.8 | 172 | 4.0 |
| 2008 | 4,330 | 168 | 3.9 | 226 | 5.2 | 160 | 3.7 |
| 2007 | 4,354 | 165 | 3.8 | 229 | 5.3 | 155 | 3.6 |
| 2006 | 4,269 | 173 | 4.1 | 222 | 5.2 | 151 | 3.5 |
| 2005 | 4,202 | 150 | 3.6 | 225 | 5.4 | 159 | 3.8 |
Source: Experian/Applied Geographic Solutions