Economic Development

 

 

Storey County Demographics

Population

Year Population
2010 4,234
2009 4,317
2008 4,384
2007 4,293
2006 4,110

Source: Nevada State Demographer

Return to TopGender Composition

Year Est Population Male Female
# % # %
2010* 4,010 2,044 51.0 1,966 49.0
2009 4,372 2,229 51.0 2,143 49.0
2008 4,384 2,257 51.5 2,127 48.5
2007 3,889 2,035 52.3 1,854 47.7
2006 3,934 2,054 52.2 1,880 47.8

Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau

Return to TopAge Distribution

Year Est Population 0-14 15-19 20-34 35-54 55+
# % # % # % # % # %
2010* 4,010 545 13.6 230 5.7 435 10.8 1,198 29.9 1,602 40.0
2009 4,372 687 15.7 229 5.2 941 21.5 1,234 28.2 1,281 29.3

Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau

Return to TopRace/Ethnic Origin

Year Est Population White Black American Indian Asian/Pacific Islander Hispanic/Latino
# % # % # % # % # %
2010* 4,010 3,776 94.2 51 1.3 112** 2.8 112 2.8    
2009 4,372 4,002 91.5 65 1.5 76 1.7 127 2.9 526 12.0
2008 4,384 4,066 92.7 14 0.3 67 1.5 54 1.2 397 9.1
2007 3,889 3,618 93.0 11 0.3 52 1.3 47 1.2 322 8.3

Source: Experian/Applied Geographic Solutions, balance of population is two or more races. *U.S. Census Bureau, **American Indian and Alaska Native

Return to TopEducational Attainment

Year Population 25+ < 9th 9th-12th
no diploma
High School Diploma Some College
no diploma
# % # % # % # %
2009 3,196 65 2.0 354 11.1 951 29.8 1,001 31.3
2008 3,204 58 1.8 342 10.7 983 30.7 1,044 32.6
2007 2,946 55 1.9 323 11.0 896 30.4 961 32.6
2006 2,940 53 1.8 318 10.8 893 30.4 966 32.9
2005 2,734 40 1.5 332 12.1 835 30.5 867 31.7
Year Population 25+ Associate Degree Bachelor's Degree Graduate/Professional Degree
# % # % # %
2009 3,196 192 6.0 433 13.6 200 6.3
2008 3,204 192 6.0 397 12.4 188 5.9
2007 2,946 174 5.9 370 12.6 167 5.7
2006 2,940 184 6.3 362 12.3 164 5.6
2005 2,734 150 5.5 347 12.7 163 6.0

Source: Experian/Applied Geographic Solutions