Economic Development

 

 

Washoe County Demographics

Population

Year Population
2010 417,379
2009 416,632
2008 423,833
2007 418,061
2006 409,085

Source: Nevada State Demographer

Population within the Cities of Washoe County
City Year Population City Year Population
Reno 2010 217,282 Sparks 2010 92,331
2009 218,143 2009 91,237
2008 223,012 2008 91,684
2007 220,613 2007 89,449
2006 214,371 2006 87,846

Source: Nevada State Demographer

Return to TopGender Composition

Year Est Population Male Female
# % # %
2010 421,407 212,744 50.5 208,663 49.5
2009 414,820 210,754 50.8 204,066 49.2
2008 410,443 208,252 50.7 202,191 49.3
2007 406,079 206,413 50.8 199,666 49.2
2006 396,428 201,191 50.8 195,237 49.2

Source: U.S. Census Bureau, American FactFinder

Return to TopAge Distribution

Year Est Population 0-9 10-19 20-34 35-54
# % # % # % # %
2010 421,407 55,061 13.1 56,981 13.5 88,492 21.0 116,675 27.7
2009 414,820 59,296 14.3 52,565 12.7 87,303 21.0 115,239 27.8
2008 410,443 56,964 13.9 54,027 13.2 82,376 20.1 117,808 28.7
2007 406,079 54,723 13.5 54,655 13.5 82,088 20.2 118,655 29.2
2006 396,428 53,011 13.4 53,828 13.6 81,682 20.6 116,279 29.3
Year Est Population 55-64 65+
# % # %
2010 421,407 53,319 12.7 50,879 12.1
2009 414,820 50,107 12.1 50,310 12.1
2008 410,443 50,246 12.2 49,022 11.9
2007 406,079 49,205 12.1 46,753 11.5
2006 396,428 46,398 11.7 45,230 11.4

Source: U.S. Census Bureau, American FactFinder

Return to TopRace/Ethnic Origin

Year Est Population White Black Indian/Alaskan Asian
# % # % # % # %
2010 421,407 338,009 80.2 13,321 3.2 10,908 2.6 27,706 6.6
2009 414,820 351,346 84.7 12,246 3.0 11,273 2.7 26,715 6.4
2008 410,443 348,345 84.9 11,380 2.8 10,035 2.4 24,390 5.9
2007 406,079 277,585 68.4 8,228 2.0 6,238 1.5 19,526 4.8
2006 396,428 271,646 68.5 8,728 2.2 6,751 1.7 19,465 4.9
Year Est Population Hawaiian/Pacific Islander Hispanic/Latino Some Other Race
# % # % # %
2010 421,407 4,174 1.0 93,724 22.2 44,653 10.6
2009 414,820 3,370 0.8 90,259 21.8 24,436 5.9
2008 410,443 2,976 0.7 86,912 21.2 23,025 5.6
2007 406,079 1,732 0.4 84,275 20.8 80 0.0
2006 396,428 487 0.1 80,572 20.3 1,381 0.3

Source: U.S. Census Bureau, American FactFinder, balance of population is two or more races.

Return to TopEducational Attainment

Year Population 25+ < 9th 9th-12th
no diploma
High School Diploma Some College
no diploma
# % # % # % # %
2009 274,057 14,953 5.5 22,310 8.1 66,263 24.2 76,645 28.0
2008 271,591 14,992 5.5 24,732 9.1 62,321 22.9 75,057 27.6
2007 269,765 15,707 5.8 23,139 8.6 70,157 26.0 67,691 25.1
2006 262,272 12,088 4.6 25,838 9.9 69,449 26.5 67,700 25.8
2005 251,662 15,499 6.2 20,079 8.0 69,777 27.7 59,745 23.7
Year Population 25+ Associate Degree Bachelor's Degree Graduate/Professional Degree
# % # % # %
2009 274,057 22,451 8.2 44,006 16.1 27,429 10.0
2008 271,591 22,108 8.1 48,192 17.7 24,189 8.9
2007 269,765 19,506 7.2 47,773 17.7 25,792 9.6
2006 262,272 17,260 6.6 43,914 16.7 26,023 9.9
2005 251,662 18,402 7.3 45,542 18.1 22,618 9.0

Source: U.S. Census Bureau, American Community Survey

Return to TopSchool Enrollment

Year Population 3 years +
(enrolled in school)
Nursery School/Preschool Kindergarten Elementary School
(grades 1-8)
# % # % # %
2009 109,331 4,499 4.1 5,271 4.8 45,635 41.7
2008 106,512 4,827 4.5 4,433 4.2 44,593 41.9
2007 99,234 5,320 5.4 4,843 4.9 42,395 42.7
2006 97,310 3,452 3.5 6,185 6.4 40,866 42.0
2005 99,332 4,147 4.2 4,457 4.5 42,176 42.5
Year Population 3 years +
(enrolled in school)
High School
(grades 9-12)
College/Graduate School
# % # %
2009 109,331 22,324 20.4 31,602 28.9
2008 106,512 21,466 20.2 31,193 29.3
2007 99,234 21,394 21.6 25,282 25.5
2006 97,310 21,137 21.7 25,670 26.4
2005 99,332 22,133 22.3 26,419 26.6

Source: U.S. Census Bureau, American Community Survey