Economic Development
White Pine County Demographics
Population
| Year | Population |
|---|---|
| 2010 | 9,503 |
| 2009 | 9,570 |
| 2008 | 9,694 |
| 2007 | 9,590 |
| 2006 | 9,542 |
Source: Nevada State Demographer
Population within the Cities of White Pine County
| City | Year | Population |
|---|---|---|
| Ely | 2010 | 4,235 |
| 2009 | 4,291 | |
| 2008 | 4,352 | |
| 2007 | 4,294 | |
| 2006 | 4,325 |
Source: Nevada State Demographer
Gender Composition
| Year | Est Population | Male | Female | ||
|---|---|---|---|---|---|
| # | % | # | % | ||
| 2010* | 10,030 | 5,681 | 56.6 | 4,349 | 43.4 |
| 2009 | 9,098 | 5,078 | 55.8 | 4,020 | 44.2 |
| 2008 | 9,197 | 5,170 | 56.2 | 4,027 | 43.8 |
| 2007 | 8,420 | 4,723 | 56.1 | 3,697 | 43.9 |
| 2006 | 8,395 | 4,758 | 56.7 | 3,637 | 43.3 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Age Distribution
| Year | Est Population | 0-14 | 15-19 | 20-34 | 35-54 | 55+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 10,030 | 1,768 | 17.6 | 579 | 5.8 | 1,971 | 19.7 | 2,815 | 28.1 | 2,897 | 28.9 |
| 2009 | 9,098 | 1,487 | 16.3 | 579 | 6.4 | 1,981 | 21.8 | 2,472 | 27.2 | 2,576 | 28.3 |
Source: Experian/Applied Geographic Solutions, *U.S. Census Bureau
Race/Ethnic Origin
| Year | Est Population | White | Black | American Indian | Asian/Pacific Islander | Hispanic/Latino | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2010* | 10,030 | 8,810 | 87.8 | 432 | 4.3 | 549** | 55 | 168 | 1.7 | 1,326 | 13.2 |
| 2009 | 9,098 | 8,039 | 88.4 | 385 | 4.2 | 420 | 4.6 | 113 | 1.2 | 1,100 | 12.1 |
| 2008 | 9,197 | 7,912 | 86.0 | 377 | 4.1 | 318 | 3.5 | 109 | 1.2 | 1,084 | 11.8 |
| 2007 | 8,420 | 7,284 | 86.5 | 343 | 4.1 | 259 | 3.1 | 98 | 1.2 | 1,030 | 12.2 |
Source: Experian/Applied Geographic Solutions, balance of population is two or more races. *U.S. Census Bureau, **American Indian and Alaska Native
Educational Attainment
| Year | Population 25+ | < 9th | 9th-12th no diploma |
High School Diploma | Some College no diploma |
||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| 2009 | 6,358 | 344 | 5.4 | 800 | 12.6 | 2,206 | 34.7 | 1,796 | 28.3 |
| 2008 | 6,442 | 316 | 4.9 | 779 | 12.1 | 2,302 | 35.7 | 1,887 | 29.3 |
| 2007 | 5,876 | 294 | 5.0 | 730 | 12.4 | 2,081 | 35.4 | 1,724 | 29.3 |
| 2006 | 5,831 | 281 | 4.8 | 719 | 12.3 | 2,063 | 35.4 | 1,721 | 29.5 |
| 2005 | 5,682 | 228 | 4.0 | 783 | 13.8 | 2,031 | 35.7 | 1,628 | 28.7 |
| Year | Population 25+ | Associate Degree | Bachelor's Degree | Graduate/Professional Degree | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | ||
| 2009 | 6,358 | 372 | 5.9 | 511 | 8.0 | 329 | 5.2 |
| 2008 | 6,442 | 378 | 5.9 | 467 | 7.2 | 313 | 4.9 |
| 2007 | 5,876 | 339 | 5.8 | 432 | 7.4 | 276 | 4.7 |
| 2006 | 5,831 | 359 | 6.2 | 420 | 7.2 | 268 | 4.6 |
| 2005 | 5,682 | 307 | 5.4 | 423 | 7.4 | 282 | 5.0 |
Source: Experian/Applied Geographic Solutions