Economic Development
Nevada Business Overview
Business Resources
Nevada's Industrial Development and/or Mini-Bond Programs through Nevada Industry Excellence
If you are a Nevada manufacturer and in need of low-cost (2 to 3% below typical commercial rates) financing for real estate, buildings or new equipment, Nevada Industry Excellence may be able to help you qualify for Nevada's Industrial Development and/or Mini-Bond Programs.
www.itssimple.biz
An easily understandable site including all the information an entrepreneur would need to start a business.
Nevada's Largest Employers
| Employer | City | Industry | Code | Number of Employees |
|---|---|---|---|---|
| Clark County School District | Las Vegas | Elementary & Secondary Schools | 611110 | 30,000 - 39,999 |
| Washoe County School District | Reno | Elementary & Secondary Schools | 611110 | 8,500 - 8,999 |
| Clark County | Las Vegas | Executive & Legislative Offices Combined | 921140 | 8,500 - 8,999 |
| Wynn Las Vegas LLC | Las Vegas | Casino Hotels | 721120 | 8,000 - 8,499 |
| Bellagio, LLC | Las Vegas | Casino Hotels | 721120 | 7,500 - 7,999 |
| MGM Grand Hotel/Casino | Las Vegas | Casino Hotels | 721120 | 7,500 - 7,999 |
| Aria Resort & Casino LLC | Las Vegas | Casino Hotels | 721120 | 7,000 - 7,499 |
| Mandalay Bay Resort & Casino | Las Vegas | Casino Hotels | 721120 | 6,000 - 6,499 |
| Las Vegas Metropolitan Police | Las Vegas | Police Protection | 922120 | 5,500 - 5,999 |
| University of Nevada, Las Vegas | Las Vegas | Colleges and Universities | 611310 | 5,500 - 5,999 |
| Caesars Palace | Las Vegas | Casino Hotels | 721120 | 5,000 - 5,499 |
| University of Nevada, Reno | Reno | Colleges and Universities | 611310 | 4,000 - 4,499 |
| The Venetian Casino Resort | Las Vegas | Casino Hotels | 721120 | 4,000 - 4,499 |
| Mirage Casino-Hotel | Las Vegas | Casino Hotels | 721120 | 4,000 - 4,499 |
| Flamingo Las Vegas | Las Vegas | Casino Hotels | 721120 | 3,000 - 3,499 |
| Encore Las Vegas | Las Vegas | Casino Hotels | 721120 | 3,000 - 3,499 |
| City of Las Vegas | Las Vegas | Executive & Legislative Offices Combined | 921140 | 3,000 - 3,499 |
| Paris Las Vegas Operating | Las Vegas | Casino Hotels | 721120 | 3,000 - 3,499 |
| Luxor | Las Vegas | Casino Hotels | 721120 | 2,500 - 2,999 |
| Harrah's Las Vegas | Las Vegas | Casino Hotels | 721120 | 2,500 - 2,999 |
Source: Nevada Department of Employment, Training and Rehabilitation (DETR), 1st Quarter 2010
Fortune 1000 Companies with Headquarters in Nevada
| Company | Division Of | Ranking | Description | Location |
|---|---|---|---|---|
| Boyd Gaming | 967 | Hotels/Casinos/Resorts | Las Vegas | |
| Cisco Systems Investments | Cisco Systems, Inc | 57 | Network & Other Communications Equipment | Reno/Las Vegas |
| Harrah's Entertainment | 263 | Hotels/Casinos/Resorts | Las Vegas | |
| International Game Technology | 771 | Slot Manufacturer | Reno | |
| Intuit Payroll Services Group | 678 | Computer Software | Reno | |
| Las Vegas Sands | 519 | Hotels/Casinos/Resorts | Las Vegas | |
| MGM Mirage | 344 | Hotels/Casinos/Resorts | Las Vegas | |
| Microsoft Licensing | Microsoft Corporation | 35 | Computer Software | Reno |
| NV Energy | 608 | Utility | Las Vegas | |
| Southwest Gas | 867 | Utility | Las Vegas | |
| U-Haul | Amerco | 889 | Trucking/Truck Leasing | Reno |
| Wynn Resorts | 691 | Hotels/Casinos/Resorts | Las Vegas |
Source: 2009 Fortune 500 List
Fortune 1000 Companies with a Presence in Nevada
| Company | Division Of | Ranking | Description | Location |
|---|---|---|---|---|
| ABF Freight System | Arkansas Best | 954 | Trucking/Truck Leasing | Sparks/Las Vegas |
| Abbott Labs | 80 | Pharmaceuticals | Las Vegas | |
| Airgas | 553 | Wholesalers: Diversified | Sparks/Henderson | |
| Amazon.com | 130 | Internet Services & Retailing | Fernley | |
| Anixter International | 404 | Wholesalers: Diversified | Reno/Las Vegas | |
| Aramark | 198 | Diversified Outsourcing Services | Sparks/Las Vegas | |
| Arrow Electronics Distribution Center | 151 | Wholesalers: Electronics & Office Equipment | Reno | |
| Automatic Data Processing | 297 | Diversified Outsourcing Services | Las Vegas | |
| Barnes and Noble Distribution | 455 | Specialty Retailers | Reno | |
| Bently Nevada | GE Energy (General Electric) | 5 | Diversified Financials | Minden |
| Cabela's | 764 | Specialty Retailers | Reno | |
| Caterpillar Logistics Services | Caterpillar Inc | 44 | Industrial & Farm Equipment | Elko |
| C.H. Robinson Worldwide | 300 | Transportation and Logistics | Reno/Las Vegas | |
| Cintas | 561 | Diversified Outsourcing Services | Sparks/Las Vegas/Henderson | |
| Coca-Cola Bottling Co | 73 | Beverages | Sparks | |
| Commscope | 554 | Network & Other Communications Equipment | Sparks | |
| Computer Science Corp | 153 | Information Technology Services | Las Vegas | |
| Con-Way Western Express | Con-Way Freight | 470 | Transportation & Logistics | Sparks |
| Core-Mark Distributors | Core-Mark Holding | 506 | Wholesalers: Food & Grocery | |
| Cummins Rocky Mountain LLC | Cummins Onan | 181 | Construction & Farm Machinery | Sparks/Elko/N. Las Vegas |
| Dr Pepper/7-Up Bottling Company of the West | Dr Pepper/Snapple Group | 427 | Beverages | Reno |
| Du Pont Western Distribution Center | 75 | Chemicals | Reno | |
| Electronic Data Systems | 115 | Information Technology Services | Las Vegas | |
| FedEx Custom Critical Express Center | FedEx Corp | 59 | Mail/Package/Freight Delivery | Reno |
| General Motors Distribution Division | General Motors Corporation | 6 | Motor Vehicles & Parts | Reno |
| Granite Construction Nevada Operations | 738 | Engineering & Construction | Sparks/Las Vegas | |
| Graybar Electric | 439 | Wholesalers: Diversified | Sparks/Las Vegas | |
| Harley-Davidson Financial Services | Harley-Davidson, Inc | 412 | Transportation Equipment | Carson City |
| Henry Schein Dental | Henry Schein Inc | 389 | Wholesalers: Health Care | Reno/Sparks |
| Hidden Valley Ranch Food Products | Clorox | 452 | Household & Personal Products | Reno |
| Honeywell International | 63 | Aerospace & Defense | Fernley/Reno | |
| IBM | 14 | Information Technology Services | Las Vegas | |
| Ikon Office Solutions | 541 | Wholesalers: Electronics & Office Equipment | Las Vegas | |
| Intermountain Electric | Quanta Services | 574 | Engineering, Construction | Sparks |
| J.B. Hunt Transport Services | 583 | Trucking/Truck Leasing | Sparks/Las Vegas | |
| J.C. Penney West Coast Catalog Fulfillment Center | 139 | General Merchandisers | Reno | |
| John Deere Worldwide Marketing Centers | John Deere | 87 | Industrial & Farm Equipment | Reno |
| Johns Manville | Bershire Hathaway | 13 | Building Materials, Glass | McCarran |
| Johnson Controls | 58 | Motor Vehicles & Parts | Las Vegas | |
| Kal Kan Pet Food Manufacturing | Mars, Inc | 96 | Food Consumer Products | McCarran |
| Kennametal | 732 | Industrial Machinery | Fallon | |
| Kmart Distribution Center | Sears Holdings, Inc | 49 | General Merchandisers | Sparks |
| Landstar System | 743 | Trucking/Truck Leasing | Reno/Las Vegas | |
| Lockheed Martin | 54 | Aerospace & Defense | Fallon/Las Vegas | |
| Marriott International | 208 | Hotels/Casinos/Resorts | Reno/Las Vegas | |
| Martin Marietta Materials | 870 | Building Materials, Glass | Sparks | |
| Masco Paint Manufacturing | 277 | Home Equipment Furnishings | Sparks | |
| Merck West Coast Order Fulfillment Center | 103 | Pharmaceuticals | Reno | |
| Motion Industries | Genuine Parts | 247 | Wholesalers: Diversified | Sparks |
| MSC Industrial Supply West Coast Fulfillment Center | 103 | Pharmaceuticals | Reno | |
| Newmont Mining | 400 | Mining, Crude Oil Production | Carlin/Golconda/Valmy | |
| Northrop Grumman | 69 | Aerospace & Defense | Fallon | |
| Owens Corning | 422 | Building Materials, Glass | Las Vegas | |
| Parker Hannifin | 221 | Industrial Machinery | Reno/Carson City | |
| Pepsi Bottling Group | PepsiCo | 189 | Beverages | Reno/Las Vegas/Elko |
| PetSmart Regional Distribution Center | PetSmart, Inc | 468 | Specialty Retailers | McCarran |
| Pfizer | 46 | Pharmaceuticals | Reno | |
| Phillips-Van Heusen Corp | 778 | Apparel | Las Vegas | |
| Pitney Bowes | 395 | Computers, Office Equipment | Las Vegas | |
| PCC Structurals | Precision Castparts | 362 | Aerospace & Defense | Carson City |
| PPG Industries West Coast Paint Manufacturing | 161 | Chemicals | McCarran | |
| Praxair | 249 | Chemicals | Sparks/Las Vegas/Henderson | |
| Qualcomm | 244 | Network & Other Communications Equipment | Las Vegas | |
| Quest Diagnostics | 341 | Health Care: Pharmacy & Other Services | Las Vegas | |
| R.R. Donnelley | 233 | Publishing/Printing | Reno/Las Vegas | |
| Raytheon Technical Services | Raytheon | 108 | Aerospace & Defense | Las Vegas |
| Regal Entertainment Group | 724 | Entertainment | Henderson | |
| Ryder System | 399 | Trucking/Truck Leasing | Sparks/Las Vegas | |
| Sally Beauty Supply Distribution Center | Sally Beauty Holdings | 742 | Specialty Retailers | Reno |
| Sherwin Williams West Coast Paint Manufacturing | 322 | Chemicals | Fernley | |
| Starbucks Roasting Plant | Starbucks Coffee Company | 261 | Food Services | Minden |
| Stryker Instrument Sales | Stryker | 375 | Medical Products & Equipment | Las Vegas |
| Sysco | 62 | Wholesalers: Food & Grocery | Las Vegas | |
| Tech Data | 102 | Wholesalers: Electronics & Office Equipment | Sparks | |
| Thomas & Betts | 746 | Electronics, Electrical Equipment | Sparks | |
| Timken | 431 | Industrial Machinery | Sparks | |
| Tractor Supply | 684 | Specialty Retailers | North Las Vegas | |
| Travel Centers of America | 332 | Specialty Retailers | Sparks/Las Vegas | |
| Unisys | 456 | Information Technology Services | Las Vegas | |
| United Parcel Service (Hub & Centers) | UPS Worldwide Logistics | 43 | Mail/Package/Freight Delivery | Sparks/Fernley/Las Vegas |
| URS Corporation | 264 | Engineering, Construction | Las Vegas | |
| US Gypsum | USG | 501 | Building Materials, Glass | Empire |
| US Oncology | US Oncology Holdings | 646 | Henderson/Las Vegas | |
| Visteon | 282 | Motor Vehicles & Parts | Reno | |
| Walmart Distribution Center | Wal-Mart Stores, Inc | 2 | General Merchandisers | McCarran |
| Werner Enterprises | 855 | Trucking/Truck Leasing | Las Vegas | |
| WESCO Distribution | Wesco International | 406 | Wholesalers: Diversified | Sparks/Las Vegas |
| West Corporation Call Center | West Corp | 832 | Diversified Outsourcing Services | Reno |
| WW Grainger | 366 | Wholesalers: Diversified | Sparks/Las Vegas/Henderson | |
| Wyndham Worldwide | 528 | Hotels/Casinos/Resorts | Las Vegas | |
| Yellow & Roadway Trucking | YRC Worldwide | 293 | Trucking/Truck Leasing | Sparks/Las Vegas |
Source: 2009 Fortune 500 List
2010 Expansions & Relocations
| Company | Product/Service | Sq. Ft. | # of Emp | County Location | Origin |
|---|---|---|---|---|---|
| Advanced Materials & Manufacturing Technologies (AM2T) | R&D/Composite Components | 32,000 | 25 | Washoe | CA |
| Aerosprays, Inc | Manufacturing/Light Assembly | 22,750 | 25 | Clark | CA |
| AGR Group | Back Office/Call Center for Energy Suppliers | 12,000 | 120 | Clark | |
| Amica Mutual Insurance Co | Insurance for Auto, Home, Liability, etc. | 19,000 | 37 | Clark | RI |
| Barbour Well, Inc | HQ/Earth Drilling Operation | 3,400 | 25 | Clark | CA |
| BRC Coach & Transit | Big Rig Collision Repair | 52,800 | 35 | Clark | Canada |
| Buffalo Wire Works | Manufacturing/Screen Products for Mining & Industrial Markets | 19,200 | 20 | Washoe | NY |
| Clinical Pathology Laboratories | HQ/Medical Research | 9,990 | 60 | Clark | TX |
| Cord Blood America, Inc | HQ/Biomedical/Blood Cell Storage | 19,000 | 22 | Clark | Argentina |
| EMCO High Voltage | Manufacturing/Power Supply | 10,000 | 15 | Douglas | CA |
| Foliot Furniture | Manufacturing/Furniture | 390,000 | 200 | Clark | Canada |
| Intechra | IT Asset Disposition & Recycling | 75,000 | 60 | Washoe | CA |
| Kinetics Noise Control | Distribution/Wholesale Noise Abatement Technologies | 9,400 | 6 | Clark | OH |
| Krone North America | Distribution/Farm Equipment | 50,000 | 9 | Washoe | TN |
| Massimo Zanetti | Coffee Packaging & Distribution | 50,900 | 5 | Washoe | VA |
| Musicians Studio | Recording & Rehearsal Studios | 21,000 | 8 | Washoe | WA |
| National Cart (e) | Manufacturing/Material Handling Equipment | 66,000 | 6 | Washoe | NV |
| Ozburn-Hessey (OCD Integrated Logistics) (e) | 3rd Party Logistics | 0 | 76 | Washoe | NV |
| Performance Marketing Advantage (PMA) | Back Office/Marketing Private & Federal RE Assets | 10,000 | 100 | Clark | NV |
| Phoenix Materials Technologies, LLC | Manufacturing/Pellet Pave Materials for Roads | 3 acres | 38 | Clark | NV |
| Project Communications Services (e) | Telecom for Sports, Entertainment, etc. | 22,602 | 48 | Clark | NV |
| RideMade Paper Converters | Manufacturing/Paper Products | 40,000 | 20 | Washoe | CA |
| Saginaw Control & Engineering | Distribution/Electrical Panels & Boxes | 33,000 | 6 | Storey | MI |
| Strangford Lough Brewing Company of Nevada | HQ/Brewery | 10,500 | 10 | Clark | Ireland |
| Switch Communications (e) | Technology/Data Center | 417,000 | 18 | Clark | NV |
| Vanguard Integrity Professionals, Inc (e) | HQ/Security Management Solutions | 9,900 | 9 | Clark | NV |
| Call Center/Back Office/Debt Resolution & Counseling | 17,809 | 120 | Clark | CA | |
| HQ/Manufacturing | 36,000 | 10 | Clark | ||
| Manufacturing/Flexible Duct & Hose Products | 21,000 | 18 | Clark | CA | |
| HQ/Manufacturing | 8,325 | 69 | Clark | ||
| (e) | Manufacturing/Natural Stone & Landscape Rock | 45,000 | 11 | Clark | NV |
| Manufacturing/Magnetic Sleep Pads | 6,837 | 7 | Clark | Canada | |
| (e) | Manufacturing/Distribution | 155,000 | 7 | Clark | NV |
| Manufacturing/Graphic Decal Kits | 9,470 | 10 | Clark | NV | |
| Government Services/Disaster Response | 7,300 | 20 | Clark | CA | |
| Manufacturing/Solar Panels | 214,030 | 269 | Clark | CA | |
| Call Center/Back Office/Talet Recruitment & Sourcing | 14,434 | 150 | Clark | CA | |
| Manufacturing/Hand & Construction Tools | 16,529 | 10 | Clark | CA | |
| HQ/Telecom Services | 3,750 | 12 | Clark |
(e) = expansion
Business Start Up Information*
Business License and Taxation Requirements
A business license is needed for each person, corporation, partnership, proprietorship, business association and any other similar organization that conducts an activity for profit, including an independent contractor or sole proprietor. A trade show or convention held in this state in which a business previously described takes part, or in which a person who conducts such a business attends, for a purpose related to the conduct of the business also needs a business license. Detailed information on the business license application process and taxation rates may be obtained at the Department of Taxation web page. You may obtain an application form from the Nevada Department of Taxation office nearest you, or you may click on Nevada Department of Taxation below to locate and download forms.
Nevada Department of Taxation
1550 E. College Pkwy.
Carson City, NV 89706
Phone: 775.684.2000
Fax: 775.687.5981
4600 Kietzke Lane, Bldg. O, Suite 263
Reno, NV 89502
Phone: 775.688.1295
Fax: 775.688.1303
555 E. Washington Ave., Suite 1300
Las Vegas, NV 89101
Phone: 702.486.2300
Fax: 702.486.2373
850 Elm Street #2
Elko, NV 89803
Phone: 775.738.8461
Fax: 775.778.6814
Local Business License Offices
A local business license is required to operate a business in nearly all cities, most counties, and many other locations. This is in addition to the State Business License. Please contact the appropriate business license office to determine the specific licensing requirements. The Nevada Business Registration Form available from the Department of Taxation may be used to apply for a local business license as well.
Employer Identification Number
Every partnership or corporation must have an Employer Identification Number (EIN) to use as its taxpayer number. Sole proprietors must also have an EIN if they pay wages to one or more employees or if they are required to file any excise tax returns.
Internal Revenue Service Employer Identification Number
675 W. Moana Lane
Reno, NV 89509
Phone: 800.829.1040
4750 W. Oakey Boulevard
Las Vegas, NV 89102
Phone: 800.829.1040
Business Personal Property Declaration Form
Nevada tax laws require all persons, firms, or businesses owning, renting, leasing, or controlling business personal property to file a Business Personal Property Declaration Form. Please contact your city or county government office for more information.
Disability Insurance
Nevada does not mandate disability insurance.
Workman's Compensation Insurance
Every business that employs anyone must by law, obtain workers compensation insurance coverage unless that entity is certified by the Commissioner of Insurance as a self-insured employer.
State of Nevada Department of Business and Industry Division of Insurance
788 Fairview Drive #300
Carson City, NV 89702
Phone: 775.687.4270
Fax: 775.687.3937
2501 E. Sahara Avenue #302
Las Vegas, NV 89158
Phone: 702.486.4009
Fax: 702.486.4007
Nevada Unemployment Compensation Program
Any business that employs one or more workers is an "employing unit" and must register with the Nevada Unemployment Compensation Program. Registration is made by submitting a Nevada Business Registration Form to the employment security division as soon as workers are hired.
Employment Security Division
1325 Corporate Blvd.
Reno, NV 89502
Phone: 775.688.2663
Fax: 775.688.2667
1830 E. Sahara Avenue #313
Las Vegas, NV 89104
Phone: 702.486.0250
Fax: 702.486.8226
I-9 Forms for New Employees
Every employer is required, within 72 hours of hiring a new employee, to maintain a completed, signed, witnessed, and dated I-9 Form for each employee.
Immigration & Naturalization Service
1351 Corporate Blvd.
Reno, NV 89502
Phone: 800.375.5283
3373 Pepper Lane
Las Vegas, NV 89120
Phone: 800.375.5283
Forms Request Line: 1.800.870.FORM
W-4 Forms
Every employee hired is to complete a W-4 Form so that the employer can withhold the proper amount of income tax from each paycheck. Any change in the employee's tax status requires a new form.
Internal Revenue Service
300 Booth Street
Reno, NV 89502
Phone: 800.829.1040
4750 W. Oakey Blvd.
Las Vegas, NV 89102
Phone: 800.829.1040
To receive "Your Business Tax Kit", call 1.800.TAX.FORM
Nevada Labor Statutes
All employers must comply with Nevada's Labor Statutes and must post a sign explaining these laws at the place of business.
State Labor Commission
1445 Hot Springs Road, Ste. 109
Carson City, NV 89710
Phone: 775.687.4850
Fax: 775.687.6409
555 E. Washington Avenue, Suite 4100
Las Vegas, NV 89101
Phone: 702.486.2650
Fax: 702.486.2660
Incorporating
Businesses interested in incorporating, along with non-Nevada businesses seeking permission to do business in Nevada, should register with the Secretary of State's Office. The Secretary of State's office handles commercial recordings (incorporation), securities, notaries, and election information.
Secretary of State
Capital Building
101 N. Carson St., Suite 3
Carson City, NV 89701
Phone: 775.687.5203
Fax: 775.687.3471
Document on demand directory: 1.800.583.9486
Zoning Offices
The applicable city or county zoning ordinances should be checked to ensure that the desired location is zoned for the proposed type of business before buying or leasing property. For home-based businesses, please verify if a Home Occupation Permit will be required. Contact your local government office(s), or you may find the applicable zoning office(s) in the limited list above under Local Business License Offices.
Using a Fictitious Name
A fictitious name/dba certificate is required for all businesses that plan to use a name different than their legal or corporate name. It is best to check with the County Clerk's office where your business is located to determine if the fictitious name desired is available.
*Source: Nevada Commission on Economic Development