Economic Development

 

 

Nevada Demographics

Population

Year Population
2010 2,724,634
2009 2,711,205
2008 2,783,733
2007 2,718,337
2006 2,623,050

Source: Nevada State Demographer

Return to TopGender Composition

Year Est Population Male Female
# % # %
2010 2,700,551 1,363,616 50.5 1,336,935 49.5
2009 2,643,085 1,346,479 50.9 1,296,606 49.1
2008 2,600,167 1,324,346 50.9 1,275,821 49.1
2007 2,565,382 1,301,954 50.8 1,263,428 49.2
2006 2,495,529 1,272,447 51.0 1,223,082 49.0

Source: U.S. Census Bureau, American FactFinder

Return to TopAge Distribution

Year Est Population 0-9 10-19 20-34 35 - 54
# % # % # % # %
2010 2,700,551 370,555 13.7 365,773 13.5 564,795 20.9 759,570 28.1
2009 2,643,085 389,488 14.7 360,928 13.7 553,111 20.9 739,061 30.0
2008 2,600,167 387,827 14.9 344,020 13.2 535,039 20.6 745,410 28.7
2007 2,565,382 373,052 14.5 350,639 13.7 531,859 20.7 738,805 28.8
2006 2,495,529 352,638 14.1 340,771 13.7 530,143 21.2 722,652 29.0
Year Est Population 55 - 64 65+
# % # %
2010 2,700,551 315,499 11.7 324,359 12.0
2009 2,643,085 293,761 11.1 306,736 11.6
2008 2,600,167 292,791 11.3 295,080 8.2
2007 2,565,382 286,259 11.2 284,768 11.1
2006 2,495,529 274,299 11.0 275,026 11.0

Source: U.S. Census Bureau, American FactFinder

Return to TopRace/Ethnic Origin

Year Est Population White Black Indian/ Alaskan Asian
# % # % # % # %
2010 2,700,551 1,890,043 70.0 254,452 9.4 55,945 2.1 242,916 9.0
2009 2,643,085 2,090,015 79.1 226,640 8.6 54,403 2.1 206,037 7.8
2008 2,600,167 2,078,162 79.9 215,968 8.3 54,888 2.1 188,683 7.3
2007 2,565,382 1,484,173 57.9 182,318 7.1 27,557 1.1 153,803 6.0
2006 2,495,529 1,463,452 58.6 178,999 7.2 26,393 1.1 146,075 5.9
Year Est Population Hawaiian/Pacific Islander Hispanic Some Other Race
# % # % # %
2010 2,700,551 32,848 1.2 716,501 26.5 363,950 13.5
2009 2,643,085 25,077 0.9 700,293 26.5 137,059 5.2
2008 2,600,167 24,321 0.9 668,532 25.7 129,601 5.0
2007 2,565,382 12,105 0.5 644,485 25.1 3,642 0.1
2006 2,495,529 9,871 0.4 610,051 24.4 4,895 0.2

Source: U.S. Census Bureau, American FactFinder, balance of population is two or more races.

Return to TopEducational Attainment

Year Population 25+ < 9th 9th-12th
no diploma
High School Diploma Some College
no diploma
# % # % # % # %
2009 1,728,239 112,885 6.5 165,047 9.6 496,477 28.7 446,068 25.8
2008 1,710,130 111,690 6.5 169,958 9.9 486,603 28.5 447,786 26.2
2007 1,686,098 112,049 6.6 162,961 9.7 521,941 31.0 399,238 23.7
2006 1,644,320 104,042 6.3 161,321 9.8 520,461 31.7 398,502 24.2
2005 1,554,923 105,851 6.8 161,869 10.4 478,672 30.8 379,073 24.4
Year Population 25+ Associate Degree Bachelor's Degree Graduate/Professional Degree
# % # % # %
2009 1,728,239 131,339 7.6 245,697 14.2 130,726 7.6
2008 1,710,130 120,278 7.0 254,739 14.9 119,076 7.0
2007 1,686,098 122,831 7.3 241,395 14.3 125,683 7.5
2006 1,644,320 118,578 7.2 223,358 13.6 118,058 7.8
2005 1,554,923 108,486 7.0 218,353 14.0 102,619 6.6

Source: U.S. Census Bureau, American Community Survey

Return to TopSchool Enrollment

Year Population 3 years +
(enrolled in school)
Nursery School/Preschool Kindergarten Elementary School
(grades 1-8)
# % # % # %
2009 660,101 29,468 4.5 34,847 5.3 302,034 45.8
2008 630,794 26,865 4.3 36,098 5.7 284,423 45.1
2007 613,526 26,556 4.3 32,362 5.3 290,295 47.3
2006 594,092 25,290 4.3 38,062 6.4 269,215 45.3
2005 584,893 22,024 3.8 31,869 5.4 278,315 47.6
Year Population 3 years +
(enrolled in school)
High School
(grades 9-12)
College/Graduate School
# % # %
2009 660,101 145,897 22.1 147,855 22.4
2008 630,794 145,249 23.0 138,159 21.9
2007 613,526 140,905 23.0 123,408 20.1
2006 594,092 138,400 23.3 123,125 20.7
2005 584,893 128,608 22.0 124,077 21.2

Source: U.S. Census Bureau, American Community Survey