NV Energy only offers gas service in Truckee Meadows)
Gas Standards
| Description | Chapter / File Name | Date of Issue |
| TABLE OF CONTENTS | ||
| Gas Distribution Construction Standards Table of Contents | TABLE OF CONTENTS | July/2006 |
| Gas Installation Guide Section 1 Index | VOL 15_SEC1_INDEX | July/2006 |
| General Information Introduction Letter | GENINFI | July/2006 |
Application For Service Letter |
GENINF2 | July/2006 |
| "Call Before You Dig" Underground Service Alert | GENINF3 | July/2006 |
| Volume 15 Revision History | GENINF4 | July/2006 |
| Gas Installation Guide Section 2 Index | VOL 15_SEC2_INDEX | July/2006 |
| Installation of U/G Electrical & Gas Facilities in Residential Subdivisions | GU0005U | July/2006 |
| Gas Installation Guide Section 3 Index | VOL 15_SEC3_INDEX | July/2006 |
| Underground Facilities Staking Requirements | GI0001U | July/2006 |
| Subdivision Public Utility Easement Staking Detail | GI0002U | July/2006 |
| Excavation and Trenching Safety Requirements | GI0003U | July/2006 |
| Trench Bedding and Backfill Specifications | SUB01X | July/2006 |
| Trench Excavation Standards | TE0001 | July/2006 |
| Typical Trench Detail | TE0003 | July/2006 |
| Street Crossing and Utilities Location Detail | TE0004 | July/2006 |
| Refurbished Trench Detail Only (Abandon Direct Burial) | TE0005 | July/2006 |
| Equipment Location Details - Residential | TE0020 | July/2006 |
| Gas Installation Guide Section 4 Index | VOL15_SEC4_INDEX | July/2006 |
| Gas Construction Specifications | GCS01G | July/2006 |
| Gas Construction Drawings | VOL15_SEC5_INDEX | July/2006 |
| Cathodic Protection Installations Index | SEC5_CPI_INDEX | July/2006 |
| Anode Installation | CPI01G | July/2006 |
| Test Station-Pipe | CPI02G | July/2006 |
| Test Station-Pipe with Anode | CPI03G | July/2006 |
| Test Station-Underground Insulated Fitting | CPI04G | July/2006 |
| Test Station-Casings with Steel Carrier Pipe | CPI05G | July/2006 |
| Test Station-Line Marker | CPI06G | July/2006 |
| Distribution Branch Installations Index | SEC5_DBI_INDEX | July/2006 |
| 2" PE Run x 2" PE Branch | DBI01G | July/2006 |
| 4" PE Run x 2" PE Branch | DBI02G | July/2006 |
| 4" PE Run x 4" PE Branch | DBI03G | July/2006 |
| 6" PE Run x 2" PE Branch | DBI04G | July/2006 |
| 6" PE Run x 4" PE Branch | DBI05G | July/2006 |
| 6" PE Run x 6" PE Branch | DBI06G | July/2006 |
| 8" Steel Run x 2" PE Branch | DBI07G | July/2006 |
| 8" Steel Run x 4" PE Branch | DBI08G | July/2006 |
| 8" Steel Run x 6" PE Branch | DBI09G | July/2006 |
| 8" Steel Run x 8" Steel Branch | DBI10G | July/2006 |
| 12" Steel Run x 2" PE Branch | DBI11G | July/2006 |
| 12" Steel Run x 4" PE Branch | DBI12G | July/2006 |
| 12" Steel Run x 6" PE Branch | DBI13G | July/2006 |
| 12" Steel Run x 8" Steel Branch | DBI14G | July/2006 |
| 12" Steel Run x 12" Steel Branch | DBI15G | July/2006 |
Distribution Cap Installations Index |
SEC5_DCI_INDEX | July/2006 |
2" Cap PE |
DCI01G | July/2006 |
| 2" Cap PE with Purge Tee | DCI02G | July/2006 |
| 4" Cap PE | DCI03G | July/2006 |
| 4" Cap PE with Purge Tee | DCI04G | July/2006 |
| 6" Cap PE | DCI05G | July/2006 |
| 6" Cap PE with Purge Tee | DCI06G | July/2006 |
| 8" Cap Steel | DCI07G | July/2006 |
| 8" Cap Steel with Purge Tee | DCI08G | July/2006 |
| 8" Cap Steel with 2" Purge Valve for Odorant Injection | DCI09G | July/2006 |
| 12" Cap Steel | DCI10G | July/2006 |
| 12" Cap Steel with Purge Tee | DCI11G | July/2006 |
| 12" Cap Steel with 2" Purge Valve for Odorant Injection | DCI12G | July/2006 |
Distribution Line Stoppers Index |
SEC5_DLS_INDEX | July/2006 |
| 2" Line Stopper | DLS01G | July/2006 |
| 4" OD Line Stopper | DLS02G | July/2006 |
| 4" Line Stopper | DLS03G | July/2006 |
| 8" Line Stopper | DLS04G | July/2006 |
| 12" Line Stopper | DLS05G | July/2006 |
| 2" Line Stopper Bottom-Out | DLS06G | July/2006 |
| 4" Line Stopper Bottom/Side-Out | DLS07G | July/2006 |
| 8" Line Stopper Bottom/Side-Out | DLS08G | July/2006 |
| 12" Line Stopper Bottom/Side-Out | DLS09G | July/2006 |
Distribution Transition Fittings Index |
SEC5_DTF_INDEX | July/2006 |
| 2" Steel x 2" PE | July/2006 | |
| 4" Steel x 4" PE | DTF02G | July/2006 |
| 8" Steel x 6" PE | DTF03G | July/2006 |
Distribution Tap Installations (Standard Taps) Index |
SEC5_DTI_INDEX | July/2006 |
Standard Tap 2" Tap Off 2" PE |
July/2006 | |
| Standard Tap 2" Tap Off 4" PE | DTI02G | July/2006 |
| Standard Tap 2" Tap Off 6" PE | DTI03G | July/2006 |
| Standard Tap 4" Tap Off 6" PE | DTI04G | July/2006 |
| Standard Tap 2" Tap Off 2",4",8", or 12" Steel | DTI05G | July/2006 |
| Standard Tap 4" Tap Off 4",8", or 12" Steel | DTI06G | July/2006 |
| Standard Tap 6" Tap Off 8" or 12" Steel | DTI07G | July/2006 |
| Standard Tap 8" Tap Off 8" or 12" Steel | DTI08G | July/2006 |
| Standard Tap 12" Tap Off 12" Steel | DTI09G | July/2006 |
Distribution Tap Installations (Reverse Taps) Index |
SEC5_DTIR_INDEX | July/2006 |
| 2" Reverse Tap Off 2" PE | DTI10G | July/2006 |
| 2" Reverse Tap Off 4" PE | DTI11G | July/2006 |
| 2" Reverse Tap Off 6" PE | DTI12G | July/2006 |
| 4" Reverse Tap Off 6" PE | DTI13G | July/2006 |
| 2" Reverse Tap Off 2",4",8", or 12" Steel | DTI14G | July/2006 |
| 4" Reverse Tap Off 4",8", or 12" Steel | DTI15G | July/2006 |
| 6" Reverse Tap Off 8" or 12" Steel | DTI16G | July/2006 |
| 8" Reverse Tap Off 8" or 12" Steel | DTI17G | July/2006 |
| 12" Reverse Tap Off 12" Steel | DTI18G | July/2006 |
Distribution Valve Installations Index |
SEC5_DVI_INDEX | July/2006 |
| 2" PE Valve | July/2006 | |
| 4" PE Valve | DVI02G | July/2006 |
| 6" PE Valve | DVI03G | July/2006 |
| 8" Steel Valve | DVI04G | July/2006 |
| 12" Steel Valve | DVI05G | July/2006 |
Gas Meter Installations Index |
SEC5_GMI_INDEX | July/2006 |
| 250 CFH 1 Meter | GMI01G | July/2006 |
| 250 CFH 2 Meters | GMI02G | July/2006 |
| 250 CFH 3 Meters | GMI03G | July/2006 |
| 250 CFH 4 Meters | GMI04G | July/2006 |
| 250 CFH 4 Meters (Stacked) | GMI05G | July/2006 |
| 250 CFH 5 Meters | GMI06G | July/2006 |
| 250 CFH 6 Meters | GMI07G | July/2006 |
| 250 CFH 6 Meters (Stacked) | GMI08G | July/2006 |
| 250 CFH 7 Meters | GMI09G | July/2006 |
| 250 CFH 8 Meters | GMI10G | July/2006 |
| 250 CFH 8 Meters (Stacked) | GMI11G | July/2006 |
| 250 CFH 10 Meters (Stacked) | GMI12G | July/2006 |
| 250 CFH 12 Meters (Stacked) | GMI13G | July/2006 |
| 250 CFH 14 Meters (Stacked) | GMI14G | July/2006 |
| 250 CFH 16 Meters (Stacked) | GMI15G | July/2006 |
| 425 CFH Meter Set | GMI17G | July/2006 |
| 630 CFH Meter Set | GMI19G | July/2006 |
| 8 C Meter Set | GMI21G | July/2006 |
| 1.5 Meter Set | GMI23G | July/2006 |
| 1000 CFH Meter Set | GMI25G | July/2006 |
| 1400 CFH Meter Set | GMI27G | July/2006 |
| 3 M Meter Set | GMI29G | July/2006 |
| 2300 CFH Meter Set | GMI31G | July/2006 |
| 5 M Meter Set | GMI33G | July/2006 |
| 5000 CFH Meter Set | GMI35G | July/2006 |
| 7 M-lbs. Delivered Meter Set | GMI39G | July/2006 |
| 11 M or 16 M-lbs Delivered Meter Set | GMI41G | July/2006 |
| 4 GT-lbs. Delivered M Meter Set | GMI43G | July/2006 |
| 23 M or 38 M-lbs. Delivered Meter Set | GMI45G | July/2006 |
| 6 GT-lbs. Delivered Meter Set | GMI47G | July/2006 |
| 8 GT-lbs. Delivered Meter Set | GMI49G | July/2006 |
Service Tap Installations Off PE and Steel Service Completions Index |
SEC5_STI_INDEX | July/2006 |
| 3/4" PE Service Stub Off PE Main | July/2006 | |
| 1" PE Service Stub Off PE Main | STI02G | July/2006 |
| 1 1/4" PE Service Stub Off PE Main | STI03G | July/2006 |
| 1/2" PE Complete Single Service Insert Replacement Off PE Main | STI04G | July/2006 |
| 3/4" PE Complete Single Service Off PE Main | STI05G | July/2006 |
| 1" PE Complete Single Service Off PE Main | STI06G | July/2006 |
| 1 1/4" Complete Single Service Off PE Main | STI07G | July/2006 |
| 3/4" Complete Branch Service Off PE Main | STI08G | July/2006 |
| 1" Complete Branch Service Off PE Main | STI09G | July/2006 |
| 2" PE Complete Service Off New PE Main | STI10G | July/2006 |
| 2" PE Complete Service Off Existing PE Main | STI11G | July/2006 |
| 4" PE Complete Service Off New 4" or 6" PE Main | STI12G | July/2006 |
| 4" PE Complete Service Off Existing 4" PE Main | STI13G | July/2006 |
| 4" PE Complete Service Off Existing 6" PE Main | STI14G | July/2006 |
| 3/4" PE Service Stub Off Steel Main | STI15G | July/2006 |
| 1" PE Service Stub Off Steel Main | STI16G | July/2006 |
| 1 1/4" PE Service Stub Off Steel Main | STI17G | July/2006 |
| 1/2" PE Complete Single Service Insert Replacement Off Steel Main | STI18G | July/2006 |
| 3/4" PE Complete Single Service Off Steel Main | STI19G | July/2006 |
| 1" PE Complete Single Service Off Steel Main | STI20G | July/2006 |
| 1 1/4" PE Complete Single Service Off Steel Main | STI21G | July/2006 |
| 3/4" PE Complete Branch Service Off Steel Main | STI22G | July/2006 |
| 1" PE Complete Branch Service Off Steel Main | STI23G | July/2006 |
| 2" PE Complete Service Off Steel Main | STI24G | July/2006 |
| 4" PE Complete Service Off Steel Main | STI25G | July/2006 |
| 3/4" PE Single Service Completion | STI26G | July/2006 |
| 1" PE Single Service Completion | STI27G | July/2006 |
| 1 1/4" PE Single Service Completion | STI28G | July/2006 |
| 3/4" PE Branch Service Completion | STI29G | July/2006 |
| 1" PE Branch Service Completion | STI30G | July/2006 |
Miscellaneous Gas Charts Index (Blank Section) |
SEC5_MGC_INDEX | July/2006 |
| Gas Metering Guidelines Index | VOL-15-SEC6-INDEX | July/2006 |
| General Guidelines | GM0010G | July/2006 |
| Gas Meter Locations | GM0020G | July/2006 |
| Gas Meter Capacity Table | GM0030G | July/2006 |
| Gas Service Capacity Table | GM0035G | July/2006 |
| Gas Meter Guard Post Detail | GM0040G | July/2006 |
| Mobile Home Service Requirements for Electrical and Gas Service | UM0001 | July/2006 |
