Economic Development
COUNTIES
Carson City
Churchill County
Clark County
Douglas County
Elko County
Esmeralda County
Eureka County
Humboldt County
Lander County
Lincoln County
Lyon County
Mineral County
Nye County
Pershing County
Storey County
Washoe County
White Pine County

 

Economic Development

Clark County Demographics

Population

Year Population
2009 1,952,040
2008 1,967,716
2007 1,954,319
2006 1,874,837
2005 1,796,380

Source: Nevada State Demographer

Population within the Cities of Clark County
City Year Population City Year Population
Boulder City 2009 16,064 Henderson 2009 267,687
2008 16,684 2008 269,538
2007 15,863 2007 260,161
2006 15,478 2006 251,321
2005 15,203 2005 241,134
City Year Population City Year Population
Las Vegas 2009 591,422 Mesquite 2009 20,677
2008 593,528 2008 19,754
2007 590,321 2007 18,787
2006 579,840 2006 17,656
2005 569,838 2005 16,423
City Year Population
North Las Vegas 2009 215,022
2008 214,661
2007 210,472
2006 198,516
2005 180,219

Source: State of Nevada Demographer

Return to TopGender Composition

Year Est Population Male Female
# % # %
2008 1,865,746 949,092 50.9 916,654 49.1
2007 1,836,333 934,467 50.9 901,866 49.1
2006 1,777,539 903,077 50.8 874,462 49.2
2005 1,691,213 856,865 50.7 834,348 49.3
2004 1,631,340 825,315 50.6 806,025 49.4

Source: U.S. Census Bureau, American Community Survey

Return to TopAge Distribution

Year Est Population 0-9 10-19 20-34 35 - 54
# % # % # % # %
2008 1,865,746 290,780 15.6 242,077 13.0 396,924 21.3 538,183 28.8
2007 1,836,333 277,849 15.1 245,406 13.4 396,082 21.6 529,690 28.9
2006 1,777,539 262,148 14.7 236,021 13.3 395,965 22.3 510,371 28.7
2005 1,691,213 253,388 15.0 233,853 13.8 375,980 22.2 477,677 28.2
2004 1,631,340 244,359 15.0 225,034 13.8 364,288 22.3 461,808 28.3
Year Est Population 55 - 64 65+
# % # %
2008 1,865,746 200,627 10.8 197,155 10.6
2007 1,836,333 196,948 10.7 190,358 10.4
2006 1,777,539 188,387 10.6 184,647 10.4
2005 1,691,213 171,165 10.1 179,150 10.6
2004 1,631,340 162,707 10.0 173,144 10.6

Source: U.S. Census Bureau, American Community Survey

Return to TopRace/Ethnic Origin

Year Est Population White Black Indian/ Alaskan Asian
# % # % # % # %
2008 1,865,746 1,434,871 76.9 199,193 10.7 26,820 1.4 159,147 8.5
2007 1,836,333 958,018 52.2 170,373 9.3 10,174 0.6 130,671 7.1
2006 1,777,539 941,741 53.0 167,144 9.4 9,305 0.5 123,158 6.9
2005 1,691,213 915,995 54.2 157,064 9.3 10,308 0.6 112,694 6.7
2004 1,631,340 910,454 55.8 143,933 8.8 8,332 0.5 106,399 6.5
Year Est Population Hawaiian/Pacific Islander Hispanic Some Other Race
# % # % # %
2008 1,865,746 20,183 1.1 530,697 28.4 97,296 5.2
2007 1,836,333 9,269 0.5 511,146 27.8 3,410 0.2
2006 1,777,539 8,658 0.5 482,899 27.2 3,181 0.2
2005 1,691,213 9,363 0.5 443,249 26.2 4,331 0.3
2004 1,631,340 8,513 0.5 413,554 25.4 2,020 0.1

Source: U.S. Census Bureau, American Community Survey, balance of population is two or more races.

Return to TopEducational Attainment

Year Population 25+ < 9th 9th-12th
no diploma
High School Diploma Some College
no diploma
# % # % # % # %
2008 1,224,609 86,354 7.1 119,708 9.8 351,973 28.7 316,422 25.8
2007 1,205,608 86,098 7.1 120,205 10.0 375,418 31.1 278,077 23.1
2006 1,168,695 82,297 7.0 117,434 10.0 372,662 31.9 275,724 23.6
2005 1,095,527 79,344 7.2 121,142 11.1 337,004 30.8 264,981 24.2
2004 1,055,390 84,460 8.0 104,303 9.9 348,906 33.1 241,144 22.8
Year Population 25+ Associate Degree Bachelor's Degree Graduate/Professional Degree
# % # % # %
2008 1,224,609 82,275 6.7 183,234 15.0 84,643 6.9
2007 1,205,608 87,924 7.3 170,351 14.1 87,535 7.3
2006 1,168,695 84,810 7.3 156,757 13.4 79,011 6.8
2005 1,095,527 75,538 6.9 147,561 13.5 69,957 6.4
2004 1,055,390 82,880 7.9 119,496 11.3 74,201 7.0

Source: U.S. Census Bureau, American Community Survey

Return to TopSchool Enrollment

Year Population 3 years +
(enrolled in school)
Nursery School/Preschool Kindergarten Elementary School
(grades 1-8)
High School
(grades 9-12)

College
Graduate &
School

# % # % # % # % # %
2008 446,890 19,458 4.4 28,215 6.3 206,433 46.2 100,051 22.4 92,733 20.8
2007 432,736 17,987 4.2 22,694 5.2 212,203 49.0 96,792 22.4 83,060 19.2
2006 418,274 18,233 4.4 27,630 6.6 193,899 46.4 94,692 22.6 83,820 20.0
2005 414,713 15,941 3.8 22,994 5.5 200,510 48.3 88,620 21.4 86,648 20.9
2004 402,196 18,099 4.5 24,936 6.2 191,445 47.6 82,797 21.7 80,037 19.9

Source: U.S. Census Bureau, American Community Survey

Information on this website, while from reliable sources, is to be used only as a guide.