Eureka County Demographics
Population
| Year | Population |
|---|---|
| 2008 | 1,553 |
| 2007 | 1,458 |
| 2006 | 1,460 |
| 2005 | 1,485 |
| 2004 | 1,484 |
Source: Nevada State Demographer
Gender Composition
| Year | Est Population | Male | Female | ||
|---|---|---|---|---|---|
| # | % | # | % | ||
| 2008 | 1,434 | 757 | 52.8 | 677 | 47.2 |
| 2007 | 1,349 | 705 | 52.3 | 644 | 47.7 |
| 2006 | 1,333 | 685 | 51.4 | 648 | 48.6 |
| 2005 | 1,395 | 731 | 52.4 | 664 | 47.6 |
Source: Applied Geographic Solutions
Age Distribution
| Year | Est Population | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| 2008 | 1,434 | 144 | 10.0 | 207 | 14.4 | 168 | 11.7 | 134 | 9.3 | 229 | 16.0 | 230 | 16.0 | 322 | 22.5 |
| 2007 | 1,349 | 158 | 11.7 | 206 | 15.3 | 149 | 11.0 | 125 | 9.3 | 222 | 16.5 | 197 | 14.6 | 292 | 21.6 |
Source: Applied Geographic Solutions
Race/Ethnic Origin
| Year | Est Population | White | Black | American Indian | Asian | Pacific Islander | Hispanic | Other/ Multi-Race | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| 2008 | 1,434 | 1,277 | 89.1 | 6 | 0.4 | 24 | 1.7 | 12 | 0.8 | 2 | 0.1 | 189 | 13.2 | 113 | 7.9 |
| 2007 | 1,349 | 1,205 | 89.3 | 6 | 0.4 | 21 | 1.6 | 10 | 0.7 | 1 | 0.1 | 191 | 14.2 | 106 | 7.9 |
Source: Applied Geographic Solutions
Educational Attainment
| Year | Population 25+ | < 9th | 9th-12th no diploma |
High School Diploma | Some College no diploma |
Associate Degree | Bachelor's Degree | Graduate/ Professional Degree | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| 2008 | 980 | 56 | 5.7 | 161 | 16.4 | 319 | 32.6 | 265 | 27.0 | 41 | 4.2 | 103 | 10.5 | 35 | 3.6 |
| 2007 | 892 | 52 | 5.8 | 150 | 16.8 | 287 | 32.2 | 241 | 27.0 | 37 | 4.1 | 95 | 10.7 | 30 | 3.4 |
| 2006 | 873 | 49 | 5.6 | 146 | 16.7 | 281 | 32.2 | 237 | 27.1 | 38 | 4.4 | 92 | 10.5 | 30 | 3.4 |
| 2005 | 915 | 42 | 4.6 | 170 | 18.6 | 297 | 32.5 | 241 | 26.3 | 34 | 3.7 | 98 | 10.7 | 33 | 3.6 |
Source: Applied Geographic Solutions
