Eureka County Demographics
Population
| Year | Population |
|---|---|
| 2009 | 1,562 |
| 2008 | 1,553 |
| 2007 | 1,458 |
| 2006 | 1,460 |
| 2005 | 1,485 |
Source: Nevada State Demographer
Gender Composition
| Year | Est Population | Male | Female | ||
|---|---|---|---|---|---|
| # | % | # | % | ||
| 2009 | 1,755 | 936 | 53.3 | 819 | 46.7 |
| 2008 | 1,434 | 757 | 52.8 | 677 | 47.2 |
| 2007 | 1,349 | 705 | 52.3 | 644 | 47.7 |
| 2006 | 1,333 | 685 | 51.4 | 648 | 48.6 |
| 2005 | 1,395 | 731 | 52.4 | 664 | 47.6 |
Source: Experian/Applied Geographic Solutions
Age Distribution
| Year | Est Population | 0-14 | 15-19 | 20-34 | 35-54 | 55+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2009 | 1,755 | 283 | 16.1 | 123 | 7.0 | 291 | 16.6 | 527 | 30.0 | 531 | 30.3 |
Source: Experian/Applied Geographic Solutions
Race/Ethnic Origin
| Year | Est Population | White | Black | American Indian | Asian/Pacific Islander | Hispanic | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| 2009 | 1,755 | 1,639 | 93.4 | 7 | 0.4 | 29 | 1.7 | 22 | 1.3 | 190 | 10.8 |
Source: Experian/Applied Geographic Solutions, balance of population is two or more races.
Educational Attainment
| Year | Population 25+ | < 9th | 9th-12th no diploma |
High School Diploma | Some College no diploma |
Associate Degree | Bachelor's Degree | Graduate/ Professional Degree | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| 2009 | 1,229 | 76 | 6.2 | 208 | 16.9 | 387 | 31.5 | 320 | 26.0 | 51 | 4.2 | 141 | 11.5 | 46 | 3.7 |
| 2008 | 980 | 56 | 5.7 | 161 | 16.4 | 319 | 32.6 | 265 | 27.0 | 41 | 4.2 | 103 | 10.5 | 35 | 3.6 |
| 2007 | 892 | 52 | 5.8 | 150 | 16.8 | 287 | 32.2 | 241 | 27.0 | 37 | 4.1 | 95 | 10.7 | 30 | 3.4 |
| 2006 | 873 | 49 | 5.6 | 146 | 16.7 | 281 | 32.2 | 237 | 27.1 | 38 | 4.4 | 92 | 10.5 | 30 | 3.4 |
| 2005 | 915 | 42 | 4.6 | 170 | 18.6 | 297 | 32.5 | 241 | 26.3 | 34 | 3.7 | 98 | 10.7 | 33 | 3.6 |
Source: Experian/Applied Geographic Solutions
