Economic Development
COUNTIES
Carson City
Churchill County
Clark County
Douglas County
Elko County
Esmeralda County
Eureka County
Humboldt County
Lander County
Lincoln County
Lyon County
Mineral County
Nye County
Pershing County
Storey County
Washoe County
White Pine County

 

Economic Development

Washoe County Demographics

Population

Year Population
2009 416,632
2008 423,833
2007 418,061
2006 409,085
2005 396,844

Source: Nevada State Demographer

Population within the Cities of Washoe County
City Year Population City Year Population
Reno 2009 218,143 Sparks 2009 91,237
2008 223,012 2008 91,684
2007 220,613 2007 89,449
2006 214,371 2006 87,846
2005 206,735 2005 85,618

Source: State of Nevada Demographer

Return to TopGender Composition

Year Est Population Male Female
# % # %
2008 410,443 208,252 50.7 202,191 49.3
2007 406,079 206,413 50.8 199,666 49.2
2006 396,428 201,191 50.8 195,237 49.2
2005 384,462 193,681 50.4 190,781 49.6
2004 375,344 192,885 51.4 182,459 48.6

Source: U.S. Census Bureau, American Community Survey

Return to TopAge Distribution

Year Est Population 0-9 10-19 20-34 35-54
# % # % # % # %
2008 410,443 56,964 13.9 54,027 13.2 82,376 20.1 117,808 28.7
2007 406,079 54,723 13.5 54,655 13.5 82,088 20.2 118,655 29.2
2006 396,428 53,011 13.4 53,828 13.6 81,682 20.6 116,279 29.3
2005 384,462 52,236 13.6 53,340 13.9 80,176 20.9 113,502 29.5
2004 375,344 54,389 14.5 49,652 13.2 74,991 20.0 116,067 30.9
Year Est Population 55-64 65+
# % # %
2008 410,443 50,246 12.2 49,022 11.9
2007 406,079 49,205 12.1 46,753 11.5
2006 396,428 46,398 11.7 45,230 11.4
2005 384,462 42,451 11.0 42,757 11.1
2004 375,344 40,238 10.7 40,007 10.7

Source: U.S. Census Bureau, American Community Survey

Return to TopRace/Ethnic Origin

Year Est Population White Black Indian/Alaskan Asian
# % # % # % # %
2008 410,443 348,345 84.9 11,380 2.8 10,035 2.4 24,390 5.9
2007 406,079 277,585 68.4 8,228 2.0 6,238 1.5 19,526 4.8
2006 396,428 271,646 68.5 8,728 2.2 6,751 1.7 19,465 4.9
2005 384,462 265,345 69.0 7,980 2.1 5,948 1.5 18,648 4.9
2004 375,344 261,681 69.7 7,786 2.1 5,925 1.6 19,097 5.1
Year Est Population Hawaiian/Pacific Islander Hispanic Some Other Race
# % # % # %
2008 410,443 2,976 0.7 86,912 21.2 23,025 5.6
2007 406,079 1,732 0.4 84,275 20.8 80 0.0
2006 396,428 487 0.1 80,572 20.3 1,381 0.3
2005 384,462 1,859 0.5 77,110 20.1 42 0.01
2004 375,344 1,988 0.5 73,188 19.5 177 0.04

Source: U.S. Census Bureau, American Community Survey, balance of population is two or more races.

Return to TopEducational Attainment

Year Population 25+ < 9th 9th-12th
no diploma
High School Diploma Some College
no diploma
# % # % # % # %
2008 271,591 14,992 5.5 24,732 9.1 62,321 22.9 75,057 27.6
2007 269,765 15,707 5.8 23,139 8.6 70,157 26.0 67,691 25.1
2006 262,272 12,088 4.6 25,838 9.9 69,449 26.5 67,700 25.8
2005 251,662 15,499 6.2 20,079 8.0 69,777 27.7 59,745 23.7
2004 248,294 14,151 5.7 25,020 10.1 65,072 26.2 58,239 23.5
Year Population 25+ Associate Degree Bachelor's Degree Graduate/Professional Degree
# % # % # %
2008 271,591 22,108 8.1 48,192 17.7 24,189 8.9
2007 269,765 19,506 7.2 47,773 17.7 25,792 9.6
2006 262,272 17,260 6.6 43,914 16.7 26,023 9.9
2005 251,662 18,402 7.3 45,542 18.1 22,618 9.0
2004 248,294 18,874 7.6 43,391 17.5 23,547 9.5

Source: U.S. Census Bureau, American Community Survey

Return to TopSchool Enrollment

Year Population 3 years +
(enrolled in school)
Nursery School/Preschool Kindergarten Elementary School
(grades 1-8)
# % # % # %
2008 106,512 4,827 4.5 4,433 4.2 44,593 41.9
2007 99,234 5,320 5.4 4,843 4.9 42,395 42.7
2006 97,310 3,452 3.5 6,185 6.4 40,866 42.0
2005 99,332 4,147 4.2 4,457 4.5 42,176 42.5
2004 93,060 6,437 6.9 5,542 6.0 38,397 41.3
Year Population 3 years +
(enrolled in school)
High School
(grades 9-12)
College/Graduate School
# % # %
2008 106,512 21,466 20.2 31,193 29.3
2007 99,234 21,394 21.6 25,282 25.5
2006 97,310 21,137 21.7 25,670 26.4
2005 99,332 22,133 22.3 26,419 26.6
2004 93,060 19,890 21.4 22,794 24.5

Source: U.S. Census Bureau, American Community Survey

Information on this website, while from reliable sources, is to be used only as a guide.