Nevada Business Overview
Business Resources
Nevada's Industrial Development and/or Mini-Bond Programs through Management Assistance Partnership (MAP)
If you are a Nevada manufacturer and in need of low-cost (2 to 3% below typical commercial rates) financing for real estate, buildings or new equipment, MAP may be able to help you qualify for Nevada's Industrial Development and/or Mini-Bond Programs.
www.itssimple.biz
An easily understandable site including all the information an entrepreneur would need to start a business.
Nevada's Largest Employers
| Employer | City | Industry | Code | Number of Employees |
|---|---|---|---|---|
| Clark County School District | Las Vegas | Elementary & Secondary Schools | 611110 | 30,000 - 39,999 |
| Clark County | Las Vegas | Executive & Legislative Offices Combined | 921140 | 10,000 - 19,999 |
| Wynn Las Vegas LLC | Las Vegas | Casino Hotels | 721120 | 9,000 - 9,499 |
| Bellagio, LLC | Las Vegas | Casino Hotels | 721120 | 8,500 - 8,999 |
| MGM Grand Hotel/Casino | Las Vegas | Casino Hotels | 721120 | 8,000 - 8,499 |
| Washoe County School District | Reno | Elementary and Secondary Schools | 611110 | 8,000 - 8,499 |
| Mandalay Bay Resort & Casino | Las Vegas | Casino Hotels | 721120 | 7,000 - 7,499 |
| Las Vegas Metropolitan Police | Las Vegas | Police Protection | 922120 | 5,500 - 5,999 |
| University of Nevada, Las Vegas | Las Vegas | Colleges and Universities | 611310 | 5,500 - 5,999 |
| Caesars Palace | Las Vegas | Casino Hotels | 721120 | 5,500 - 5,999 |
| The Mirage Hotel/Casino | Las Vegas | Casino Hotels | 721120 | 5,000 - 5,499 |
| University of Nevada, Reno | Reno | Colleges and Universities | 611310 | 4,500 - 4,999 |
| The Venetian Casino Resort | Las Vegas | Casino Hotels | 721120 | 4,500 - 4,999 |
| University Medical Center of Southern Nevada | Las Vegas | General Medical & Surgical Hospitals | 622110 | 4,000 - 4,499 |
| The Palazzo Casino Resort | Las Vegas | Casino Hotels | 721120 | 4,000 - 4,499 |
| Rio Suite Hotel & Casino | Las Vegas | Casino Hotels | 721120 | 3,500 - 3,999 |
| Flamingo Las Vegas | Las Vegas | Casino Hotels | 721120 | 3,500 - 3,999 |
| Luxor | Las Vegas | Casino Hotels | 721120 | 3,500 - 3,999 |
| Bally's & Paris Casino Hotels | Las Vegas | Casino Hotels | 721120 | 3,000 - 3,499 |
| Harrah's Las Vegas Inc | Las Vegas | Casino Hotels | 721120 | 3,000 - 3,499 |
Source: Nevada Department of Employment, Training and Rehabilitation (DETR), 3rd Quarter 2008
Nevada Fortune 500 Companies
| Company | Division Of | Ranking | Description |
|---|---|---|---|
| Exxon Mobil | 1 | Service Stations | |
| Wal-Mart | 2 | West Coast Distribution Center/Department Stores | |
| Chevron | 3 | Service Stations | |
| Conoco Phillips | 4 | Service Stations | |
| Bently Nevada | General Electric | 5 | Electric Equipment Manufacturing |
| General Electric Capital Corp. | General Electric | 5 | Consumer Lending |
| General Motors | 6 | New Motor Vehicle Part Distribution | |
| AT&T | 8 | Telephone Companies | |
| Hewlett Packard | 9 | Computers - Service & Repair | |
| Merrill Lynch/Bank of America Corp | 11 | Banking | |
| Citigroup Mortgage Co | Citigroup | 12 | Real Estate Loans |
| Helzberg Diamonds | Berkshire Hathaway | 13 | Jewelers - Retail |
| Johns Manville | Berkshire Hathaway | 13 | Manufacturing |
| RC Willey Home Furnishings | Berkshire Hathaway | 13 | Home Furnishings - Retail |
| See's Candies | Berkshire Hathaway | 13 | Candy - Retail |
| International Business Machines | 14 | Computer-System Designers & Consultants/Computer-Electronic Manufacturing | |
| JP Morgan Chase | 16 | Banking | |
| Verizon Wireless | Verizon Communications | 17 | Cellular Telephone Services |
| Cardinal Health | 18 | Pharmaceutical Products Distribution/Financial Advisory Services | |
| CVS Pharmacy | 19 | Parmacies & Drug Stores | |
| Costco Wholesale | 24 | Department Stores | |
| Home Depot | 25 | Home Centers | |
| Target | 28 | Department Stores | |
| Morgan Stanley | Dell | 30 | Stock & Bond Brokers |
| State Farm Insurance Co | 31 | Insurance | |
| Dell Direct Store | Dell | 33 | Computer Distribution |
| Boeing Co | 34 | Aircraft Manufacturing, Servicing & Maintenance | |
| Microsoft Licensing Inc. | 35 | Custom Computer Programming Services | |
| Walgreen | 36 | Pharmacies & Drug Stores | |
| Wells Fargo | 41 | Banking | |
| UPS Logistics | United Parcel Service | 43 | General Warehousing & Storage/Delivery Service |
| Medco Health Solutions | 45 | Pharmaceutical Consultants | |
| Pfizer | 46 | Pharmaceutical Products Distribution | |
| Lowe's | 47 | Home Centers | |
| Time Warner Cable | Time Warner | 48 | Telecommunications Services |
| Sears Roebuck | Sears Holdings | 49 | Department Stores |
| Safeway | 50 | Grocery Stores | |
| Lockheed Martin | 54 | Aerospace Industries | |
| Best Buy | 56 | Electronic Equipment & Supplies - Retail | |
| Cisco Systems Inc | 57 | Computers - Networking | |
| Johnson Controls | 58 | Automatic Environmental Control Manufacturing | |
| FedEx | 59 | Trucking/Delivery Services/Regional Hub | |
| Sysco | 62 | Food Brokers | |
| Honeywell International | 63 | Electronic Equipment & Supplies - Retail | |
| Sprint Nextel | 64 | Communications Consultants | |
| Northrop Grumman | 69 | Insurance | |
| Coca-Cola | 73 | Bottling/Distribution | |
| American Express | 74 | Financial | |
| New York Life Insurance | 76 | Insurance | |
| Aetna | 77 | Insurance | |
| Motorola | 78 | Communications | |
| Allstate | 81 | Insurance | |
| General Dynamics | 83 | Aircraft Servicing & Maintenance | |
| Humana | 85 | Health Plans | |
| Liberty Mutual Insurance Group | 86 | Insurance | |
| Deere | 87 | Farm Equipment Distribution | |
| HCA | 88 | Health Services | |
| Alcoa | 90 | Aluminum Distribution | |
| Tesoro | 91 | Service Stations | |
| International Paper | 97 | Paper Products - Retail | |
| Rite Aid | 100 | Pharmacies & Drug Stores | |
| Merck | 103 | Order Fulfillment Center | |
| McDonald's | 107 | Restaurants | |
| Raytheon | 108 | Electronic Equipment & Supplies - Repair | |
| Staples | 109 | Office Supplies - Retail | |
| Northwestern Mutual | 118 | Insurance | |
| Manpower | 119 | Employment Agency | |
| Nationwide | 124 | Insurance | |
| U.S. Bancorp | 129 | Banking | |
| Amazon.com | 130 | Distribution Center | |
| Cigna | 132 | Insurance | |
| Whirlpool | 133 | Dealers of Home Appliances | |
| Massachusetts Mutual Life Insurance | 135 | Insurance | |
| Nike | 136 | Shoes - Retail | |
| Halliburton | 141 | Flour Milling | |
| Union Pacific | 143 | Railroads | |
| Xerox | 147 | Office Equipment Distribution | |
| Arrow Electronics | 151 | Wiring & Equipment Distribution | |
| AFLAC | 152 | Insurance | |
| Kohl's | 155 | Department Stores | |
| Pittsburgh Paints | PPG Industries | 161 | Paint Manufacturing/Distribution |
| Health Net | 165 | Insurance | |
| Continental Airlines | 167 | Airline Companies | |
| Paccar | 170 | Distribution Center | |
| Gap | 178 | Clothing - Retail | |
| Office Depot | 179 | Office Supplies - Retail | |
| Cummins | 181 | Industrial Machinery Distribution | |
| Pepsi Bottling Group | PepsiCo | 189 | Bottling/Distribution |
| Toys 'R' Us | 192 | Toys - Retail | |
| Medtronic | 196 | Medical Equipment Distribution | |
| Aramark | 198 | Food Service Management/Uniform Manufacturing | |
| Sara Lee | 199 | Bakery Items Distribution | |
| Waste Management | 201 | Garbage Collection | |
| Chubb | 203 | Insurance | |
| Progressive | 209 | Insurance | |
| Parker Hannifin | 221 | Industrial Valves Manufacturing | |
| Baker Hughes | 227 | Mining Equipment Distribution | |
| R.R. Donnelley & Sons | 233 | Commercial Printing | |
| Weyerhaeuser | 236 | Wood Products Distribution | |
| CSX | 240 | Steamship Companies | |
| Qualcomm | 244 | Telecommunications Equipment Manufacturing/Distribution | |
| Southwest Airlines | 246 | Airline Companies | |
| Genuine Parts | 247 | Distribution Center | |
| Praxair | 249 | Distribution Center | |
| Avon Products | 255 | Cosmetics & Perfumes - Retail | |
| Starbucks | 261 | Coffee Shops | |
| Starbucks Roasting Plant | Starbucks | 261 | Roasting Plant |
| Harrah's Entertainment | 263 | Corporate Headquarters/Hotel Casinos | |
| UnumProvident | 270 | Insurance | |
| Principal Financial | 273 | Insurance | |
| Jefferson-Pilot | Aka Lincoln National Group | 274 | Investments Securities |
| Masco | 277 | Paint Manufacturing | |
| Guardian Life of America | 279 | Insurance | |
| Visteon | 282 | Automobile Parts & Supplies Manufacturing | |
| First Data | 295 | Credit Card Merchant Services | |
| Automatic Data Processing | 265 | Commercial Printing | |
| CSX | 266 | Steamship Companies | |
| Automatic Data Processing | 297 | Payroll Preparation Services | |
| C H Robinson Worldwide Inc. | 300 | Trucking | |
| Nordstrom | 301 | Department Stores | |
| Fifth Third Bancorp | 302 | Banking | |
| Centex | 308 | Home Builders | |
| OfficeMax | 313 | Office Supplies - Retail | |
| Sherwin Williams | 322 | Paint & Coating Manufacturing/Retail/Distribution | |
| Whole Foods Market | 324 | Grocery Stores | |
| Sonic Automotive | 337 | Automobile Dealers | |
| Quest Diagnostics | 341 | Medical Laboratories | |
| MGM Mirage | 344 | Corporate Headquarters/Hotel Casinos | |
| Bed Bath & Beyond | 355 | Housewares - Retail | |
| Dillard's | 358 | Department Stores | |
| Family Dollar Stores | 359 | Retail Shops | |
| Mohawk Industries | 367 | Floor Covering - Retail | |
| Gannett | 371 | Consulting Engineers | |
| Bahama Breeze | Darden Restaurants | 374 | Restaurants |
| Olive Garden | Darden Restaurants | 374 | Restaurants |
| Red Lobster | Darden Restaurants | 374 | Restaurants |
| Stryker | 375 | Medical Equipment Distribution | |
| AutoZone | 380 | Automobile Parts & Supplies - Retail | |
| Ross Stores | 384 | Department Stores | |
| Charter Communications | 385 | Television - Cable & CATV | |
| American Family Insurance Group | 388 | Insurance | |
| Henry Schein | 389 | Medical Equipment Distribution | |
| Pulte Homes | 393 | Home Builders | |
| CIT Group | 397 | Financial Advisory Services | |
| Newmont Mining | 400 | Nevada Mining Operations | |
| Ecolab | 403 | Cleaning Compounds Distribution | |
| Wesco International | 406 | Wiring & Equipment Distribution | |
| Black & Decker Factory Outlet | Black & Decker | 408 | Hardware Distribution |
| Thrivent Financial for Lutherans | 409 | Financial Planning Consultants | |
| Avis Budget Group | 411 | Real Estate Loans | |
| Harley-Davidson | 412 | Motorcycles & Motor Scooters - Retail | |
| Harley-Davidson Credit | Harley-Davidson | 412 | Financing Consultants |
| Planet Hollywood (formerly Aladdin) | Starwood Hotels & Resorts | 417 | Hotels & Resorts |
| The Westin Casuarina Las Vegas Hotel | Starwood Hotels & Resorts | 417 | Hotels & Resorts |
| Owens Corning | 422 | General Contractors | |
| Timken | 431 | Bearings Distribution | |
| Kelly Services | 437 | Employment Agencies | |
| Graybar Electric | 439 | Wiring & Equipment | |
| Charles Schwab | 440 | Stock & Bond Brokers | |
| NCR | 446 | Computer & Office Machine Repair | |
| Hidden Valley Ranch | Clorox | 452 | Salad Dressing Manufacturing |
| Foot Locker | 454 | Shoes - Retail | |
| Barnes & Noble | 455 | Book Dealers - Retail | |
| Unisys | 456 | Customer Computer Programming Services | |
| Universal Health Services | 467 | Insurance | |
| Big Lots | 498 | Retail Shops |
Source: 2009 Fortune 500 List
2007 Expansions & Relocations
| Company | Product/Service | Sq. Ft. | # of Emp | County Location | Origin |
|---|---|---|---|---|---|
| Midwest Air Technologies | Distribution of Fencing Products | 120,000 | 30 | Storey | IL |
| Environmental Management Inc | Recycling of Transformer Oils | 3-5 acres | 4 | Washoe | MO |
| AIG Sun America (e) | Finanical Group | 3,300 | 24 | Washoe | |
| Image Works Design | On-site Advertising & Indentification Signs for Retail | 23,040 | 15 | Washoe | VA |
| Color Centric Corp | Digital Printing | 32,000 | 16 | Washoe | NY |
| Synergy Power Corp | Manufacturing of Wind Turbines | 24,000 | 5 | Washoe | NV |
| Mariah Power | Manufacturing of Wind Generation Turbines (Company Headquarters) | 7,500 | 9 | Washoe | CA |
| Rinnai | Manufacturing of Tankless Water Systems | 39,500 | 2 | Washoe | GA |
| Greenheck Fan | Manufacturing of Heating & Cooling Systems | 78,000 | 60 | Washoe | WI |
| Dassault | Service Private Aircraft | 40,000 | 40 | Washoe | DE |
| Tactical Air Support (e) | Military Contractor | 36,000 | 2 | Washoe | CA |
| PDL BioPharma | Research & Development for Therapies to Treat Disease | 5,000 | 15 | Washoe | CA |
| Selco Products | Electrical Components (Company Headquarters) | 29,703 | 40 | Washoe | CA |
(e) = expansion
Business Start Up Information*
Business License and Taxation Requirements
A business license is needed for each person, corporation, partnership, proprietorship, business association and any other similar organization that conducts an activity for profit, including an independent contractor or sole proprietor. A trade show or convention held in this state in which a business previously described takes part, or in which a person who conducts such a business attends, for a purpose related to the conduct of the business also needs a business license. Detailed information on the business license application process and taxation rates may be obtained at the Department of Taxation web page. You may obtain an application form from the Nevada Department of Taxation office nearest you, or you may click on Nevada Department of Taxation below to locate and download forms.
Nevada Department of Taxation
1550 E. College Pkwy.
Carson City, NV 89706
Phone: 775.684.2000
Fax: 775.687.5981
4600 Kietzke Lane, Bldg. O, Suite 263
Reno, NV 89502
Phone: 775.688.1295
Fax: 775.688.1303
555 E. Washington Ave., Suite 1300
Las Vegas, NV 89101
Phone: 702.486.2300
Fax: 702.486.2373
850 Elm Street #2
Elko, NV 89803
Phone: 775.738.8461
Fax: 775.778.6814
Local Business License Offices
A local business license is required to operate a business in nearly all cities, most counties, and many other locations. This is in addition to the State Business License. Please contact the appropriate business license office to determine the specific licensing requirements. The Nevada Business Registration Form available from the Department of Taxation may be used to apply for a local business license as well.
Employer Identification Number
Every partnership or corporation must have an Employer Identification Number (EIN) to use as its taxpayer number. Sole proprietors must also have an EIN if they pay wages to one or more employees or if they are required to file any excise tax returns.
Internal Revenue Service Employer Identification Number
675 W. Moana Lane
Reno, NV 89509
Phone: 800.829.1040
4750 W. Oakey Boulevard
Las Vegas, NV 89102
Phone: 800.829.1040
Business Personal Property Declaration Form
Nevada tax laws require all persons, firms, or businesses owning, renting, leasing, or controlling business personal property to file a Business Personal Property Declaration Form. Please contact your city or county government office for more information.
Disability Insurance
Nevada does not mandate disability insurance.
Workman's Compensation Insurance
Every business that employs anyone must by law, obtain workers compensation insurance coverage unless that entity is certified by the Commissioner of Insurance as a self-insured employer.
State of Nevada Department of Business and Industry Division of Insurance
788 Fairview Drive #300
Carson City, NV 89702
Phone: 775.687.4270
Fax: 775.687.3937
2501 E. Sahara Avenue #302
Las Vegas, NV 89158
Phone: 702.486.4009
Fax: 702.486.4007
Nevada Unemployment Compensation Program
Any business that employs one or more workers is an "employing unit" and must register with the Nevada Unemployment Compensation Program. Registration is made by submitting a Nevada Business Registration Form to the employment security division as soon as workers are hired.
Employment Security Division
1325 Corporate Blvd.
Reno, NV 89502
Phone: 775.688.2663
Fax: 775.688.2667
1830 E. Sahara Avenue #313
Las Vegas, NV 89104
Phone: 702.486.0250
Fax: 702.486.8226
I-9 Forms for New Employees
Every employer is required, within 72 hours of hiring a new employee, to maintain a completed, signed, witnessed, and dated I-9 Form for each employee.
Immigration & Naturalization Service
1351 Corporate Blvd.
Reno, NV 89502
Phone: 800.375.5283
3373 Pepper Lane
Las Vegas, NV 89120
Phone: 800.375.5283
Forms Request Line: 1.800.870.FORM
W-4 Forms
Every employee hired is to complete a W-4 Form so that the employer can withhold the proper amount of income tax from each paycheck. Any change in the employee's tax status requires a new form.
Internal Revenue Service
300 Booth Street
Reno, NV 89502
Phone: 800.829.1040
4750 W. Oakey Blvd.
Las Vegas, NV 89102
Phone: 800.829.1040
To receive "Your Business Tax Kit", call 1.800.TAX.FORM
Nevada Labor Statutes
All employers must comply with Nevada's Labor Statutes and must post a sign explaining these laws at the place of business.
State Labor Commission
1445 Hot Springs Road, Ste. 109
Carson City, NV 89710
Phone: 775.687.4850
Fax: 775.687.6409
555 E. Washington Avenue, Suite 4100
Las Vegas, NV 89101
Phone: 702.486.2650
Fax: 702.486.2660
Incorporating
Businesses interested in incorporating, along with non-Nevada businesses seeking permission to do business in Nevada, should register with the Secretary of State's Office. The Secretary of State's office handles commercial recordings (incorporation), securities, notaries, and election information.
Secretary of State
Capital Building
101 N. Carson St., Suite 3
Carson City, NV 89701
Phone: 775.687.5203
Fax: 775.687.3471
Document on demand directory: 1.800.583.9486
Zoning Offices
The applicable city or county zoning ordinances should be checked to ensure that the desired location is zoned for the proposed type of business before buying or leasing property. For home-based businesses, please verify if a Home Occupation Permit will be required. Contact your local government office(s), or you may find the applicable zoning office(s) in the limited list above under Local Business License Offices.
Using a Fictitious Name
A fictitious name/dba certificate is required for all businesses that plan to use a name different than their legal or corporate name. It is best to check with the County Clerk's office where your business is located to determine if the fictitious name desired is available.
*Source: Nevada Commission on Economic Development
