Calculate Your Northern Nevada Bill
Enter the number of your kilowatt hours here:
This portion of the bill is calculated by taking each rate and charge and multiplying it by the kWh you've used. You can get the kWh number from your bill or from reading your meter. |
||
| This portion of the bill | Is calculated like this | To get this result |
| A. Single or Multi Family rate Consumption Rate | Your kWh x Consumption Rate = | Consumption Charge |
| B. Deferred Energy Accounting Adjustment | Your kwh X -0.01565 = | Deferred Energy Adjustment Charge |
| C. Temporary Green Power Charge | Your kwh X 0.00142 = | Temporary Green Power Charge |
| D. Renewable Energy Program | Your kwh X 0.00595 = | Renewable Energy Program |
| E. Energy Efficiency Charge | Your kwh X Energy Efficiency Charge = | Energy Efficiency Charge |
| F. Basic Service Charge | Basic Service charge = Basic Service Charge | |
| G. Sub Total | Consumption Charge + Deferred Energy Adjustment Charge + Temporary Green Power Charge + Renewable Energy Program + Energy Efficiency Charge + Basic Service Charge = | Sub Total |
| H. Local Government Fee (5%). This charge is mandated/set by your municipality. | Sub Total x .05 | Local Government Fee Charge |
| I. Universal Energy Charge Rate | Your kWh x 0.00039 = | Universal Energy Charge |
| J. Washoe County Undergrounding Surcharge | Your kWh x 0.00159 | = Washoe Country Undergrounding Surcharge |
| K. Carson County Undergrounding Surcharge | Your kWh x 0.00081 | = Carson Country Undergrounding Surcharge |
| Total Bill for Washoe County. Add G + H + I + J |
Sub Total + Local Government Fee Charge + Universal Energy Charge + Washoe Country Undergrounding Surcharge = | Your Washoe County total |
| Total Bill for Carson County Add G + H + I + K |
Sub Total + Local Government Fee Charge + Universal Energy Charge + Carson Country Undergrounding Surcharge = | Your Carson County total |
| Total Bill for all other counties in our northern service territory. Add G + H + I | Sub Total + Local Government Fee Charge + Universal Energy Charge = | Your total |
* Note The above charges do not take into account any miscellaneous service charges such as new connection charges or late fees, nor does it include gas charges. Updated: Jan. 1, 2012 |
||