Time of Use Calculator Southern Service Territory
This calculator shows how you might save money if you shift your energy use from on-peak to off-peak hours (it does not represent your actual bill).
![]() |
||||||
|---|---|---|---|---|---|---|
| Kilowatt-hours | Estimated energy cost* | |||||
| Change in Use | On-Peak |
Mid-Peak | Off-Peak | Standard Rate | Time of Use Rate | |
| No change. You continue using electricity as usual. | 0 kwh | 0 kwh | 0 kwh | $0.0 | $0.0 | |
| You shift 10 % of on-peak electricity use to off-peak hours | 0 kwh | 0 kwh | 0 kwh | $0.0 | $0.0 | |
| You shift 25 % of on-peak electricity use to off-peak hours. | 0 kwh | 0 kwh | 0 kwh | $0.0 | $0.0 | |
| You shift 35 % of on-peak electricity use to off-peak hours. | 0 kwh | 0 kwh | 0 kwh | $0.0 | $0.0 | |
