STEP ONE AWARDED:
NV Energy has awarded 240 applicants a SolarGenerations Step One Reservation. These applicants have been notified by certified mail and can now begin construction of their new solar PV systems.
The SolarGenerations program is closed and NV Energy is not accepting applications at this time. Please check this website for program updates. If you would like to receive incentive program updates via email, please fill out the information on the “Contact Us” page
CLOSED
Residential/Small Business
CLOSED
Schools
CLOSED
Public Building
and Other Property
About SolarGenerations
Solar power is the result of converting sunlight into electricity. It's clean, sustainable, and getting more efficient all the time. NV Energy offers incentives to customers for installing approved photovoltaic systems on their homes, small businesses, public buildings or schools.
Customers participating in the SolarGenerations have installed over 4MW worth of solar and received over $15 million in rebates.
The SolarGenerations program is closed and NV Energy is not accepting applications at this time. Please check this website regularly for program updates. If you would like to receive incentive program updates via email, please fill out the information on the “Contact Us” page.
2010/11 SolarGenerations Applicants
SolarGenerations Step One Reservations Awarded
NV Energy has awarded 240 applicants, representing over 4.5 megawatts of solar projects, Step One reservations. These applicants have been notified by certified mail and can now begin construction of their new solar PV systems.
The 2010/11 SolarGenerations incentive program opened at noon on April 21, 2010, with 3 years of available capacity allocated by the Public Utilities Commission of Nevada (PUCN). NV Energy successfully accepted over 1,000 applications, representing more than twice the three years of capacity. The response to the open application period was far greater than anticipated and because of the increased interest in the program, NV Energy is taking steps to ensure that everyone who applied will have an opportunity to benefit from the SolarGenerations incentive program.
Under the current program guidelines, NV Energy would be required to limit program participation to available capacity. This process would limit the number of participants and result in numerous unapproved projects.
NV Energy is seeking approval from the PUCN to grant a waiver to the current regulations governing how NV Energy administers the program and has proposed granting a reservation to every applicant who submitted a complete application between April 21 and April 26 of 2010. In addition, to ensure fair treatment of all those who applied to the incentive program, NV Energy is proposing to pay the same incentive rate per watt by category to all qualifying applicants. This proposed plan could benefit customers by increasing the incentive reservations by an additional 14 megawatts and by providing larger incentive payments to participants, and would result in immediate job growth in the renewable energy industry.
NV Energy filed these proposals with the PUCN on May 21 and anticipates the Commission will process the petition during the next few months. Once NV Energy has been notified of the PUCN’s decision, the details of how to proceed will be communicated to applicants.
We will continue to update our website, with important information as it becomes available.
Solar Links
Approved Equipment List :
To ensure payment of the highest possible incentive to current applicants, NV Energy will use values from the CEC list of eligible PV modules that was active when the application was submitted. Current applicants will be eligible for any equipment that was on the CEC list at the time of their application.
CEC approved list of photovoltaic modules.
CEC approved list of inverters
California Energy Commission (CEC) Buyer's Guide
PV Installation Guide
Solar Calculators:
In My Back Yard Production Estimate Tool for Solar and Wind Systems
Kyocera Solar Clean Power Estimator
PV Watts Performance Calculator
Roof Ray
Sharp
Sunwise
More Helpful Links:
ATTRA Farm Energy
Consumers Education
Energy Efficiency and Renewable Energy
FirstLook Solar Assessment Tool
Home Owner's Guide to Going Solar
Myth of Solar Electricity
Net Metering
PV Connected to the Grid
Renewable Energy Solar Potential Map
Renewable Resource Data Center
Small Solar Electric Systems
Sandia Labs System Design Tools
Solar Radiation Basics
Solar Today
The American Solar Energy Society
The North American Board of Certified Energy Practitioners
The National Renewable Energy Laboratory (NREL)
SolarGenerations Step One Reservation List
Projects are listed by SolarGenerations “DGIM” tracking number.
| DGIM ID | Category for Reservation |
| 1269 | Residential |
| 1270 | Residential |
| 1273 | Residential |
| 1274 | Residential |
| 1275 | Business |
| 1276 | Residential |
| 1279 | Residential |
| 1280 | Residential |
| 1284 | Residential |
| 1285 | Business |
| 1286 | Residential |
| 1289 | Residential |
| 1291 | Residential |
| 1292 | Residential |
| 1294 | Residential |
| 1301 | Residential |
| 1303 | Residential |
| 1311 | Residential |
| 1312 | Residential |
| 1315 | Residential |
| 1319 | Residential |
| 1359 | Residential |
| 1363 | Residential |
| 1364 | Residential |
| 1370 | Residential |
| 1374 | Residential |
| 1386 | Residential |
| 1395 | Residential |
| 1397 | Residential |
| 1399 | Business |
| 1405 | Residential |
| 1406 | Residential |
| 1407 | Residential |
| 1410 | Residential |
| 1413 | Residential |
| 1415 | Residential |
| 1421 | Residential |
| 1422 | Residential |
| 1425 | Business |
| 1427 | Residential |
| 1429 | Residential |
| 1432 | Residential |
| 1434 | Residential |
| 1435 | Residential |
| 1437 | Business |
| 1443 | Residential |
| 1454 | Residential |
| 1456 | Residential |
| 1463 | Business |
| 1478 | Residential |
| 1481 | Residential |
| 1486 | Residential |
| 1490 | Residential |
| 1497 | Residential |
| 1500 | Residential |
| 1502 | Residential |
| 1506 | Residential |
| 1510 | Residential |
| 1513 | Business |
| 1515 | Residential |
| 1518 | Residential |
| 1522 | Residential |
| 1546 | Residential |
| 1550 | Residential |
| 1560 | Residential |
| 1561 | Business |
| 1563 | Business |
| 1566 | Residential |
| 1578 | Residential |
| 1579 | Residential |
| 1588 | Residential |
| 1592 | Residential |
| 1597 | Residential |
| 1598 | Residential |
| 1599 | Residential |
| 1600 | Residential |
| 1602 | Residential |
| 1605 | Residential |
| 1607 | Business |
| 1608 | Residential |
| 1612 | Residential |
| 1619 | Business |
| 1627 | Residential |
| 1628 | Residential |
| 1629 | Residential |
| 1630 | Residential |
| 1635 | Business |
| 1639 | Residential |
| 1646 | Residential |
| 1647 | Business |
| 1651 | Residential |
| 1656 | Residential |
| 1661 | Business |
| 1670 | Residential |
| 1674 | Residential |
| 1677 | Residential |
| 1683 | Residential |
| 1693 | Residential |
| 1697 | Residential |
| 1701 | Residential |
| 1714 | Residential |
| 1722 | Residential |
| 1726 | Business |
| 1727 | Residential |
| 1728 | Residential |
| 1729 | Residential |
| 1741 | Residential |
| 1742 | Residential |
| 1745 | Residential |
| 1749 | Residential |
| 1752 | Residential |
| 1753 | Residential |
| 1757 | Business |
| 1770 | Residential |
| 1774 | Residential |
| 1777 | Business |
| 1781 | Residential |
| 1782 | Business |
| 1783 | Residential |
| 1787 | Residential |
| 1793 | Residential |
| 1799 | Residential |
| 1803 | Residential |
| 1805 | Residential |
| 1824 | Residential |
| 1838 | Residential |
| 1839 | Residential |
| 1844 | Business |
| 1855 | Residential |
| 1879 | Business |
| 1881 | Residential |
| 1885 | Residential |
| 1887 | Residential |
| 1889 | Business |
| 1892 | Residential |
| 1894 | Residential |
| 1900 | Residential |
| 1904 | Residential |
| 1906 | Residential |
| 1907 | Residential |
| 1911 | Business |
| 1923 | Residential |
| 1930 | Residential |
| 1932 | Residential |
| 1938 | Residential |
| 1943 | Residential |
| 1959 | Residential |
| 1963 | Residential |
| 1981 | Residential |
| 2007 | Residential |
| 2008 | Residential |
| 2014 | Residential |
| 2021 | Residential |
| 2023 | Residential |
| 2028 | Residential |
| 2034 | Residential |
| 1281 | School |
| 1313 | School |
| 1465 | School |
| 1499 | School |
| 1501 | School |
| 1508 | School |
| 1659 | School |
| 1698 | School |
| 1785 | School |
| 1791 | School |
| 1818 | School |
| 1896 | School |
| 1926 | School |
| 1939 | School |
| 1952 | School |
| 1953 | School |
| 1957 | School |
| 1961 | School |
| 1977 | School |
| 2080 | School |
| 2110 | School |
| 2138 | School |
| 2150 | School |
| 2245 | School |
| 2250 | School |
| 2256 | School |
| 2302 | School |
| 2308 | School |
| 2313 | School |
| 2320 | School |
| 2346 | School |
| 2348 | School |
| 2360 | School |
| 2367 | School |
| 2407 | School |
| 2453 | School |
| 2949 | School |
| 2954 | School |
| 2966 | School |
| 3012 | School |
| 3028 | School |
| 3043 | School |
| 3061 | School |
| 3064 | School |
| 3075 | School |
| 3091 | School |
| 3096 | School |
| 3139 | School |
| 3143 | School |
| 1282 | Public Building |
| 1391 | Public Building |
| 1419 | Public Building |
| 1438 | Public Building |
| 1694 | Public Building |
| 1734 | Public Building |
| 1792 | Public Building |
| 1801 | Public Building |
| 1802 | Public Building |
| 1851 | Public Building |
| 1878 | Public Building |
| 1912 | Public Building |
| 1934 | Public Building |
| 1941 | Public Building |
| 1985 | Public Building |
| 1999 | Public Building |
| 2076 | Public Building |
| 2097 | Public Building |
| 2111 | Public Building |
| 2206 | Public Building |
| 2283 | Public Building |
| 2305 | Public Building |
| 2306 | Public Building |
| 2319 | Public Building |
| 2325 | Public Building |
| 2455 | Public Building |
| 2927 | Public Building |
| 2976 | Public Building |
| 2998 | Public Building |
| 3024 | Public Building |
| 3051 | Public Building |
| 3136 | Public Building |
| 3187 | Public Building |
| 3210 | Public Building |
